Hospitality Management 2008-2009
Degree Available:
Certificate Available:
The hospitality management program provides students with an exciting opportunity to learn skills in customer service, decision-making, analysis and planning that are essential for managers and supervisors in one of the fastest growing areas of our economy: hospitality services. Employment opportunities exist for trained staff in all areas of hospitality services including hotels, restaurants, bed and breakfast lodges, country clubs, food service organizations, convention centers, resorts, and spas. The program and objectives were designed by experienced faculty and guided by leaders in successful hotel and restaurant establishments. The associate of applied science degree in hospitality services management provides opportunities for students to learn concepts and practice skills in the classroom and in the workplace.
The general education core courses will transfer to most universities. Most of the courses offered in hospitality will transfer to the Conrad N. Hilton College of Hotel and Restaurant Management at the University of Houston. Under articulation agreements with several area school districts, students taking high school courses in hospitality may earn up to six hours of college credit. Contact a counselor or faculty member for additional information or the recommended sequence of courses.
HOSPITALITY MANAGEMENT Associate of applied science degree, Tech Prep |
(offered at Lone Star College-North Harris) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| BMGT | 1341 | Business Ethics | 3 |
| ENGL | 1301 | Composition and Rhetoric I | 3 |
| HAMG | 1321 | Intro to the Hospitality Industry | 3 |
| HRPO | 1311 | Human Relations | 3 |
| KINE | 1111 | Fitness for Life | 1 |
| MATH1 | | Math Elective OR | |
| TECM | 1303 | Technical Math or Higher Level Math | 3-4 |
| SEMESTER TOTAL | 16-17 |
| Second Semester |
| Course | Number | Title | Credit |
| Elective2 | | Natural Science | 3-4 |
| HRPO | 2301 | Human Resources Management | 3 |
| BMGT | 2303 | Problem Solving and Decision Making | 3 |
| ACNT | 1303 | Introduction to Accounting I OR | 3-4 |
| ACCT | 2401 | Principles of Accounting I | |
| COSC | 1401 | Microcomputer Applications OR | 4 |
| ITSC | 1401 | Introduction to Computers | |
| SEMESTER TOTAL | 16-18 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| HAMG | 1340 | Hospitality Legal Issues | 3 |
| HAMG | 2305 | Hospitality Management and Leadership | 3 |
| BMGT | 1309 | Information and Project Management | 3 |
| Elective3 | | Humanities/Fine Arts Elective | 3 |
| HRMO | 1303 | Hospitality Industry Sales Promotion | 3 |
| Elective4 | | Speech Elective | 3 |
| SEMESTER TOTAL | 18 |
| Second Semester |
| Course | Number | Title | Credit |
| Elective3 | | Social/Behavioral Science Elective | 3 |
| HAMG5 | 1380 | Cooperative Education - Hospitality Administration/Management, General | 3 |
| RSTO | 1313 | Hospitality Supervision | 3 |
| RSTO | 1325 | Purchasing for Hospitality Operations | 3 |
| Elective6 | | Technical Elective | 3-4 |
| SEMESTER TOTAL | 15-16 |
TOTAL Credit Hours for Hospitality Management AAS Degree | 65-69 |
1 Must meet AAS requirements and math competency 2 Choose from BIOL 1322, CHEM 1405, PHYS 1410 or PHIL 2303 3 Choose one elective from humanities/fine arts and one from social/behaviorial science from the approved associate of applied science core listedin the catalog. One of these courses must meet the multicultural requirement. 4 Choose elective from SPCH 1311, 1315, 1318, or 1321 5 Capstone 6 Choose elective from HRMO 1301, HAMG 2337, BUSG 2309, HRPO 2307, ACCT 2402, SPAN 1411, SPAN 1412 |
HOSPITALITY OPERATIONS CERTIFICATE |
|---|
(offered at Lone Star College-North Harris) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| HAMG | 1321 | Intro to the Hospitality Industry | 3 |
| HAMG | 1340 | Hospitality Legal Issues | 3 |
| HAMG | 2305 | Hospitality Mgmt & Leadership | 3 |
| HRMO | 1303 | Hospital Industry Sales Promotion | 3 |
| SEMESTER TOTAL | 12 |
| Second Semester |
| Course | Number | Title | Credit |
| RSTO | 1313 | Hospitality Supervision | 3 |
| RSTO | 1325 | Purchasing for Hospitality Operations | 3 |
| HAMG1 | 1380 | Cooperative Education | 3 |
| Elective2 | | Technical Electives | 3 |
| SEMESTER TOTAL | 12 |
| TOTAL Credit Hours for Hospitality Operations Certificate | 24 |
1 Capstone course. 2 Choose from HAMG 2337, HAMG 2301, or HRMO 1301. |