| Core Component | Course Options | Semester credit hours |
| COMMUNICATION | ENGL 1301, 1302; SPCH 1311, 1315, 1321 | 6 hours 3 hours |
| LITERATURE | ENGL 2322, 2323, 2327, 2328, 2332, 2333, 2341, 2342, 2343 | 3 hours |
| MATHEMATICS | MATH 1314, 1316, 1324, 1325, 1342, 2318, 2320, 2412, 2413, 2414, 2415 | 3 hours |
| NATURAL SCIENCES | BIOL 1406 OR 1408, 2401, 2406, 2416, 2421; CHEM 1105 and 1305 OR 1405, 1411 | 8 hours |
| VISUAL & PERFORMING ARTS | ARTS 1301, 1303, 1304, DRAM 1310, 2361, 2362; MUSI 1301, 1306, 1307, 1308, 1309, 1310 | 3 hours |
| HUMANITIES | ENGL 2307, 2322, 2323, 2327, 2328, 2332, 2333; 2341, 2342, 2343; HUMA 1301, 1302; PHIL 1301, 1304, 2306, 2321; SPCH 2341; FREN 2311, 2312; GERM 2311, 2312; ITAL 2311, 2312; SPAN 2311, 2312 | 3 hours |
| SOCIAL/BEHAVIORAL SCIENCES | HIST 1301 or 2301, 1302 (select 6 hours with 3 hours in U.S. History)GOVT 2301, 2302 6 hours GEOG 1303 | 6 hours3 hours |
| KINESIOLOGY | Select any activity course: 1111-2184 excluding 3 credit-hour KINE classes | 1 hour |
| FIELD EXPERIENCE | EDUC 1301 and 2301 | 6 hours |
| CONTENT AREA SPECIALIZATION | Students must choose courses from one of the specializations listed below: | 12 hours |
| JOURNALISM | COMM 1307, 2302, 2311; COMM 1316, 2305, 2337, 2339 | 9 hours 3 hours |
| MATH | MATH 2413, 2414, 2415 | 12 hours |
| MULTICULTURAL REQUIREMENT | Students must take one of the above underlined courses to meet the multicultural requirement of this degree. | |
| Total 63 hours |