| Application fee (non-refundable) | $40 |
| THEA (Quick) | 29 |
| PPR - Teaching methods course tuition | 756 |
| EDUC 2301 - Special Populations course tuition | 150 |
| Content Modules - course tuition (each if needed) | 556 |
| Internship 1 - course tuition | 925 |
| Internship 2 - course tuition | 925 |
| Mentor (contact ISD for details and payment methods) | 500 |
| Probationary Certificate (paid to SBEC) | 52 |
| Textbooks (approximately) | 300 |
| Fingerprinting (paid to SBEC) | 47 |
| Electronic Fingerprinting (paid to Indentix) | 9.95 |
| TExES exams (each exam, paid to ETS) | 129 |
| Standard Teacher Certification (paid to SBEC) | 77 |
| Supply Fee | TBA |
|
Program Total |
$3508 - 4752 |
Estimates only, subject to change
Math, grades 8-12 candidates will have to purchase a TI 83 Plus calculator.
ATTENTION: False or misleading information supplied by the applicant may result in one or more of the following: discipline, termination, criminal charges, or license revocation.
