Geographic Information Systems 2008-2009
Degree(s):
Certificate(s):
The geographic information systems (GIS) certificates and degree program prepare graduates for wide ranging career possibilities as entry-level technicians to data analysts and project managers in diverse fields of GIS application. From data collection and input, to management and analysis, to project completion and information delivery, individuals will develop the skills to work at many levels of business, industry, government agencies and research and development.
The GIS technician certificate is awarded for completion of 23 credit hours of course work focusing on proficiency in GIS software applications and data management. The GIS analyst certificate is awarded for completion of 34-35 credit hours of course work and provides graduates additional skills to develop and analyze data and prepare projects for delivery to clients. The associate of applied science degree for GIS is awarded for the completion of 63-64 credit hours of course work and cooperative work experience. Graduates will have the essential skills to manage the initiation, development and completion of GIS projects requiring data collection, data management, analysis, map product development and final report writing for presentation.
Employment opportunities are far reaching at the present time. The increasing use of GIS in nearly every field of education, business and government is creating a strong need for skilled personnel.
The general education core will transfer to a variety of colleges and universities. Contact counselors or geology faculty for specific information or to obtain the recommended sequencing of courses.
| GEOGRAPHIC INFORMATION SYSTEMS TECHNICIAN CERTIFICATE |
|---|
| (certificate offered at Lone Star College–CyFair) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| COSC | 1401 | Microcomputer Applications OR | 4 |
| ITSC | 1401 | Introduction to Computers | |
| GISC | 1411 | Introduction to Geographic Information Systems (GIS) | 4 |
| TECM1 | 1303 | Technical Mathematics OR | 3 |
| MATH1 | 1314 | College Algebra | |
| SEMESTER TOTAL | 11 |
| Second Semester |
| Course | Number | Title | Credit |
| GISC2 | 1401 | Cartography and Geography in GIS & GPS | 4 |
| GISC | 1421 | Intro to Raster-Based GIS | 4 |
| ITSW | 1407 | Introduction to Databases | 4 |
| SEMESTER TOTAL | 12 |
TOTAL Credit Hours for Geographical Information Systems Technician Certificate | 23 |
1 MATH 1314 is required for the Analyst Certificate and the AAS Degree 2 Capstone course |
Back to top
| GEOGRAPHIC INFORMATION SYSTEMS ANALYST CERTIFICATE |
|---|
| (certificate offered at Lone Star College–CyFair) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| COSC | 1401 | Microcomputer Applications OR | 4 |
| ITSC | 1401 | Introduction to Computers | |
| GISC | 1411 | Introduction to Geographic Information Systems (GIS) | 4 |
| MATH | 1314 | College Algebra | 3 |
| SEMESTER TOTAL | 11 |
| Second Semester |
| Course | Number | Title | Credit |
| GISC | 1401 | Cartography and Geography in GIS & GPS | 4 |
| GISC | 1421 | Intro to Raster-Based GIS | 4 |
| ITSW | 1407 | Introduction to Databases | 4 |
| SEMESTER TOTAL | 12 |
| Third Semester |
| Course | Number | Title | Credit |
| GISC1 | 2380 | Cooperative Education OR | 3-4 |
| GISC1 | 1491 | Special Topics | |
| GISC | 2401 | Data Acquisition & Analysis in GIS | 4 |
| GISC | 2411 | Geographic Information Systems (GIS) Applications | 4 |
| SEMESTER TOTAL | 11-12 |
TOTAL Credit Hours for Geographical Information Systems Analyst Certificate | 34-35 |
| 1 Capstone course | |
Back to top
GEOGRAPHIC INFORMATION SYSTEMS Associate of applied science degree, Tech Prep |
|---|
| (degree offered at Lone Star College–CyFair) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| COSC | 1401 | Microcomputer Applications OR | 4 |
| ITSC | 1401 | Introduction to Computers | |
| GISC | 1411 | Introduction to Geographic Information Systems (GIS) | 4 |
| DFTG | 1305 | Technical Drafting | 3 |
| GEOG | 1300 | Principles of Geography | 3 |
| MATH | 1314 | College Algebra | 3 |
| SEMESTER TOTAL | 17 |
| Second Semester |
| Course | Number | Title | Credit |
| GISC | 1401 | Cartography and Geography in GIS and GPS | 4 |
| GISC | 1421 | Intro to Raster-Based GIS | 4 |
| DFTG | 1309 | Basic Computer-Aided Drafting | 3 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| MATH | 1316 | Trigonometry | 3 |
| SEMESTER TOTAL | 17 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| GISC | 2401 | Data Aquisition & Analysis in GIS | 4 |
| GISC1 | 2380 | Cooperative Education OR | 3-4 |
| GISC1 | 1491 | Special Topics | |
| ENGL | 2311 | Technical Communications | 3 |
| GEOL | 1403 | Physical Geology | 4 |
| SEMESTER TOTAL | 14-15 |
| Second Semester |
| Course | Number | Title | Credit |
| GISC | 2411 | Geographic Information Systems (GIS) Applications | 4 |
| SPCH | 1315 | Public Speaking | 3 |
| KINE | | Physical Activity | 1 |
| Elective2 | | Humanities/Fine Arts | 3 |
| Elective3 | | Technical | 4 |
| SEMESTER TOTAL | 15 |
| TOTAL Credit Hours for AAS Degree | 63-64 |
1 Capstone course 2 Select course to meet multicultural requirement 3 Choose one course from the following three groups for technical elective. Programming electives include ITSE 1402 or ITSE 1432 Database electives include ITSW 1407 or ITSW 2437 GISC track: GIS 2464 |
Back to top