Degree(s):
Certificate(s):
The management associate of applied science degree includes knowledge, skills and attitudes necessary to succeed in the business world. This program provides students with a broad foundation in general management skills.
The management associate of applied science degree is awarded for successful completion of 66-68 credit hours. Those desiring a less comprehensive program should consider the certificate programs listed below.
The management program offers specializations in general business, human resources, international business, marketing and small business management.
A wide variety of job opportunities are available to graduates in middle-management positions, first-line supervisors or other positions requiring leadership and decision-making skills such as entrepreneur, management trainee, transportation manager, real estate property manager or retail store manager.
The general education core will transfer to a variety of colleges and universities. Contact a counselor, or faculty member at any of the colleges for specific information and to obtain the recommended sequencing of courses.
| GENERAL BUSINESS CERTIFICATE |
|---|
| (certificate offered at LSC-CyFair, LSC-Kingwood, LSC-Montgomery, LSC-North Harris and LSC-Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| BUSI | 1301 | Business Principles | 3 |
| ITSC | 1401 | Introduction to Computers | 4 |
| BMGT | 1341 | Business Ethics | 3 |
| SEMESTER TOTAL | 10 |
| Second Semester |
| Course | Number | Title | Credit |
| Elective1 | | Specialization Elective | 3 |
| Elective1 | | Specialization Elective | 3 |
| Elective1 | | Specialization Elective | 3 |
| BMGT2 | 2382 | Cooperative Education OR | 3 |
| BMGT2 | 2388 | Internship-Business and Management | |
| SEMESTER TOTAL | 12 |
TOTAL Credit Hours for General Business Certificate | 22 |
1 The specialization electives are chosen from any BUSI, BMGT, BUSG, HAMG, HRPO, IBUS, MRKG or department-approved course 2 Capstone course |
Back to top
| HUMAN RESOURCE CERTIFICATE |
|---|
| (certificate offered at LSC-CyFair, LSC-Kingwood, LSC-Montgomery, LSC-North Harris and LSC-Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| HRPO | 1311 | Human Relations | 3 |
| HRPO | 2301 | Human Resource Management | 3 |
| ITSC | 1401 | Intro to Computers | 4 |
| SEMESTER TOTAL | 10 |
| Second Semester |
| Course | Number | Title | Credit |
| BMGT | 1301 | Supervision OR | 3 |
| BMGT | 1303 | Principles of Management | |
| HRPO | 2307 | Organizational Behavior | 3 |
| IBUS1 | 2341 | Intercultural Management | 3 |
| BMGT2 | 2382 | Cooperative Education OR | 3 |
| BMGT2 | 2388 | Internship-Business and Management | |
| SEMESTER TOTAL | 12 |
TOTAL Credit Hours for Human Resource Certificate | 22 |
1 Meets Multicultural Requirement 2 Capstone course |
Back to top
| INTERNATIONAL BUSINESS CERTIFICATE |
|---|
| (certificate offered at LSC-CyFair, LSC-Kingwood, LSC-North Harris and LSC-Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| IBUS | 1305 | Intro to International Business & Trade | 3 |
| IBUS | 1301 | Principles of Import - Export I | 3 |
| ITSC | 1401 | Intro to Computers | 4 |
| SEMESTER TOTAL | 10 |
| Second Semester |
| Course | Number | Title | Credit |
| Elective1 | | Specialization Elective | 3 |
| IBUS | 2341 | Intercultural Management | 3 |
| IBUS | 2345 | Import Customs Regulations | 3 |
| BMGT2 | 2382 | Cooperative Education OR | 3 |
| BMGT2 | 2388 | Internship-Business and Management | |
| SEMESTER TOTAL | 12 |
TOTAL Credit Hours for International Business Certificate | 22 |
1 The specialization elective is chosen from any BUSI, BMGT, BUSG, HRPO, IBUS, MRKG or department-approved course 2 Capstone course |
Back to top
| MARKETING CERTIFICATE |
|---|
| (certificate offered at LSC-CyFair, LSC-Kingwood, LSC-North Harris and LSC-Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| BMGT | 1303 | Principles of Management OR | 3 |
| BMGT | 1309 | Information and Project Management | |
| MRKG | 1301 | Customer Relations | 3 |
| ITSC | 1401 | Introduction to Computers OR | 3-4 |
| ARTC | 1313 | Digital Publishing I | |
| MRKG | 1311 | Principles of Marketing | 3 |
| SEMESTER TOTAL | 12-13 |
| Second Semester |
| Course | Number | Title | Credit |
| BUSI | 1311 | Salesmanship OR | 3 |
| MRKG | 2333 | Principles of Selling | |
| MRKG | 2349 | Advertising and Sales Promotion | 3 |
BMGT/ MRKG1 | | Capstone Course | 3 |
| SEMESTER TOTAL | 9 |
TOTAL Credit Hours for Marketing Certificate | 21-22 |
1 Choose capstone course from MRKG 2348, 2380, 2388, BMGT 2382 or 2388 |
Back to top
| SMALL BUSINESS MANAGEMENT CERTIFICATE |
|---|
| (certificate offered at LSC-CyFair, LSC-Kingwood, LSC-Montgomery, LSC-North Harris and LSC-Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ACCT | 2401 | Principles of Accounting I | 4 |
| BUSI | 2301 | Business Law I | 3 |
| ITSC | 1401 | Introduction to Computers | 4 |
| SEMESTER TOTAL | 11 |
| Second Semester |
| Course | Number | Title | Credit |
| MRKG | 2348 | Marketing Research and Strategies OR | 3 |
| MRKG | 2333 | Principles of Selling OR | |
| BUSI | 1311 | Salesmanship | |
| BUSG | 1341 | Small Business Financing | 3 |
| BUSG1 | 2309 | Small Business Management | 3 |
| BUSI | 1301 | Business Principles | 3 |
| SEMESTER TOTAL | 12 |
TOTAL Credit Hours for Small Business Certificate | 23 |
| 1Capstone course |
Back to top
MANAGEMENT Associate of applied science degree, Tech Prep |
|---|
| (degree offered at LSC-CyFair, LSC-Kingwood, LSC-Montgomery, LSC-North Harris and LSC-Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| BMGT | 1303 | Principles of Management | 3 |
| Elective | | Humanities/Fine Arts | 3 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| ITSC | 1401 | Intro to Computers | 4 |
| MRKG | 1311 | Principles of Marketing | 3 |
| SEMESTER TOTAL | 16 |
| Second Semester |
| Course | Number | Title | Credit |
| ACCT | 2401 | Principles of Accounting I | 4 |
| BUSI | 1301 | Business Principles | 3 |
| ECON | 2301 | Macroeconomics OR | 3 |
| ECON | 2302 | Microeconomics | |
| IBUS1 | 2341 | Intercultural Management | 3 |
| SPCH | 1321 | Business Speech OR | 3 |
| SPCH | 1315 | Public Speaking | |
| SEMESTER TOTAL | 16 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| HRPO | 1311 | Human Relations OR | 3 |
| HRPO | 2301 | Human Resource Management | |
| BMGT | 1309 | Information and Project Management | 3 |
| BUSI | 2304 | Business Communications | 3 |
| BUSI | 1307 | Personal Finance | 3 |
| BUSI | 2301 | Business Law | 3 |
| BMGT | 1341 | Business Ethics | 3 |
| SEMESTER TOTAL | 18 |
| Second Semester |
| Course | Number | Title | Credit |
| Elective3 | | Cooperative Education OR Internship | 3 |
| Elective2,* | | Math/Natural Science | 3-4 |
| Elective4 | | Specialization | 3-4 |
| Elective4 | | Specialization | 3 |
| Elective4 | | Specialization | 3 |
| Kine | 1111 | Fitness for Life | 1 |
| SEMESTER TOTAL | 16-18 |
TOTAL Credit Hours for Management Degree | 66-68 |
1 Meets multicultural requirements 2 Suggested elective: MATH 1314 College Algebra *Student must meet math competency 3 Any BMGT or MRKG Co-op or Internship; Capstone Course 4 Any BUSI, BMGT, BUSG, HAMG, HRPO, IBUS, LMGT, MRKG or dept. approved course. |
Back to top