Field of Study Curriculum in Criminal Justice
| Leading to the bachelor of criminal justice degree. |
| |
Associate of Arts with Field of Study Transfer Curriculum for Criminal Justice |
|---|
(degree offered at LSC-CyFair, LSC-Kingwood, LSC-Montgomery, LSC-North Harris, and LSC–Tomball) |
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| HIST | | Elective | 3 |
| CRIJ | 1301 | Introduction to Criminal Justice | 3 |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | 4 |
| KINE | | Activity Course | 1 |
| | | Semester Total | 14 |
| Second Semester |
| Course | Number | Title | Credit |
| ENGL | 1302 | Composition & Rhetoric II | 3 |
| HIST1 | | Elective | 3 |
| Science2 | | Elective | 4 |
| CRIJ | 1306 | Court Systems and Practices | 3 |
| MATH2 | | Elective | 3 |
| | | Semester Total | 16 |
| |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| GOVT | 2301 | American Government: Natl., State & Local I | 3 |
| ENGL2 | | Elective | 3 |
| Science2 | | Elective | 4 |
| CRIJ | 1310 | Fundamentals of Criminal Law | 3 |
| CRIJ | 2313 | Correctional Systems and Practices | 3 |
| | | Semester Total | 16 |
| Second Semester |
| Course | Number | Title | Credit |
| GOVT | 2302 | American Government: Natl., State & Local II | 3 |
| SPCH2 | | Elective | 3 |
| Elective2 | | Visual & Performing Arts | 3 |
| CRIJ | 2328 | Police Systems and Practices | 3 |
| Humanities2 | | Elective | 3 |
| | | Semester Total | 15 |
Total Credit Hours for Field of Study Criminal Justice | 61 |
Students must take one of the approved humanities courses to meet the multicultural requirement of this degree. 1 Select from HIST 1301, 1302, or 2301 2 Select from general education course requirements in the catalog. Select one course to meet multicultural requirement. |