Late Registration

Late Registration
Late Registration Data
Over a three year average:
66% of students who registered during regular registration succeeded in their developmental courses. 
11% of students who registered late succeeded in their developmental courses.
99/FA 00/FA 01/FA
Regular Reg Late Reg Regular Reg Late Reg Regular Reg Late Reg
S Un % S S Un % S S Un % S S Un % S S Un % S S Un % S
ENGL 0304 242 100 71% 11 62 15% 298 93 76% 5 74 6% 291 71 80% 12 110 10%
ENGL 0305 609 225 73% 43 202 18% 655 234 74% 20 249 7% 826 237 78% 33 296 10%
ENGL 0306 182 84 68% 8 69 10% 231 107 68% 3 86 3% 332 97 77% 20 106 16%
ENGL 0307 671 276 71% 40 292 12% 716 322 69% 18 289 6% 824 285 74% 43 354 11%
MATH 0306 1039 561 65% 45 430 9% 1314 543 71% 46 474 9% 1621 529 75% 70 554 11%
MATH 0308 936 797 54% 70 555 11% 1240 776 62% 64 489 12% 1328 871 60% 92 601 13%
MATH 0310 856 692 55% 59 425 12% 906 749 55% 39 477 8% 1012 834 55% 59 567 9%
Yearly Avg. 4535 2735 62% 276 2035 12% 5360 2824 65% 195 2138 8% 6234 2924 68% 329 2588 11%
3 year Avg. 16129 8483 66% 800 6761 11%
Definitions and Notes:
S=Successful, UN=Unsuccessful, % S= Percentage Successful
Number represent individual student registrations and grades by class by semester, successful or unsuccessful
Regular Reg = enrolled in Colleague on or before the first day of class
Late Reg = enrolled in Colleague after the first day of class
Successful = student earned an A, B or C
Unsuccessful = student earned a D, IP, F or W
Does not include students who dropped the class prior to official day
Lone Star College System
5000 Research Forest Drive
The Woodlands TX 77381-4356
Phone 832.813.6500