High School Articulation Courses by School District (in area)
The following school districts are designated as part of the Lone Star College System "service area". Click on the school disitrct name to access a chart that contains Locally Articulated courses and Statewide Articulated courses on one list.
Inside these links you will find articulation charts. Please see the following explanation of chart headings:
- HS Course Abbreviation - High school course abbreviation, what to look for on the transcript
- HS Course Title - High School course title
- PEIMS - Public Education Information Management Systems
- College Course Rubric & # - Lone Star College System college course indentifier and number
Click here for the general list of only the ATC-Statewide Articulated courses offered at LSCS (not by ISD).
Access the PLA application for High School Articulated Course Credit here: PLA by high school articulation
Cypress Fairbanks ISD Local & ATC (statewide) Course Articulations
Please note, High School course abbreviations on the student's transcript should read exactly as indicated below and also, include the course type "A" for articulation and/or -TP in the abbreviation. Without the A or -TP, we cannot award credit. Local = credit only awarded at Lone Star College System, hard copy contracts housed in Curriculum & Instruction at System Office
ATC = statewide articulation indicated with -TP in abbreviation, students may be eligible for credit from any participating ISD to any participating college in the state
Required grade = 80 | HS Course Abbreviation | HS Course Title | PEIMS | College Course Rubric & # |
| LOCAL Articulation |
| Local | BACCT-TP | Accounting | 1202210T | ACNT 1303 |
| | | | | |
| Local | ABCIS-TP | Business Computer Information Systems II | 1203130T | POFT 1309 |
| Local | KEYBRDG | Keyboarding | 12011500 | POFT 1329 |
| Local | AUTOTECH AND AUTOSSTP | Automotive Tech I (NATEF) AND Automotive Tech II (NATEF) | 12579102 AND 12579TS3 | AUMT 1405 |
| Local | BEGBCIS1 | Business Computer Information Systems | 12011200 | ITSC 1401 |
| Local | TACS1 | Computer Science I | 03580200 | ITSE 1402 |
| Local | ECP1-TP AND ECP2-TP | Early Childhood Professions I and II | N122T301 AND N122T302 | CDEC 1413 |
| Local | HST1-TP AND HSTII-TP OR HST1-Tp AND HST3VNTP | Health Science Tech I AND Health Science Tech II or Health Science Tech I and Health Science Tech III Vocational Nursing | 1210130T AND 1210140T OR 1210130T AND 1210154T | RNSG 1172 |
| Local | WLDNG AND WLDNG2TP | Welding I and Welding II | 12557901 and 125579T2 | WLDG 1421 |
| | | | | |
| STATEWIDE Articulation |
| ATC | BACCT-TP | Accounting | 1202210T | ACNT 1303 |
| ATC | BECP1-TP | Administrative Office Procedures Career Prep | 1209910T | POFT 1309 |
| ATC* | WDPAP-TP | Word Processing Applications | 1202280T | ITSW 1301 |
| ATC | AG-TP | Architectural Graphics | 1236262T | DFTG 1309 or DFTG 1317 |
| ATC | EG-TP | Engineering Graphics | 1236263T | DFTG 1305 or 1309 |
| ATC | AUTOBRTP | Automotive Tech II NATEF-Brakes | 12579TB3 | AUMT 1410 |
| ATC | AUTOSSTP | Automotive Tech II NATEF - Steering/Suspension | 12579TS3 | AUMT 1416 |
| ATC | BCIS1-TP | Business Computer Information Systems I | 1201120T | ITSC 1401 |
| ATC | CA-TP | Computer Applications | 1234147T | ITSC 1401 |
| ATC | INNTC1TP | Internetworking Technologies I - CISCO | N1295TC6 | ITCC 1402 and 1406 |
| ATC | INNTC2TP | Internetworking Technologies II - CISCO | N1295TC7 | ITCC 1442 and 1446 |
| ATC* | BMGMT-TP AND BOWNS-TP | Business Management AND Business Ownership | 12002250T AND 1202260T | BMGT 1303 OR BMGT 1301 |
| ATC | CHDEV-TP AND PRPAR-TP | Child Development and Prep for Parenting | 122T3310 AND 122T3210 | CDEC 1419 |
| ATC | ECP1-TP | Early Childhood Professions I | N122T301 | CDEC 1419 |
| ATC | ECP2-TP | Early Childhood Professions II | N122T302 | CDEC 1413 |
| ATC* | CHCR1-TP | PL/Childcare and Guidance, Management and Services | 122T3421 | CDEC 1413 or 1419 |
| ATC* | INTHS-TP AND MDTRM-TP | Intro to Health Science Tech AND Medical Terminology | 1210120T AND 1212122T | HITT 1305 |
| ATC | WLDNG2TP | Welding II | 125579T2 | WLDG 1421 or 1428 |
* Indicates courses that may not be offered at the school district even though teachers received ATC training.
** Currently under revision
*** Course changed in WECM - might require articulation review
**** Course no longer exists - possible articulation updates being considered