High School Articulation Courses by School District (in area)
The following school districts are designated as part of the Lone Star College System "service area". Click on the school disitrct name to access a chart that contains Locally Articulated courses and Statewide Articulated courses on one list.
Inside these links you will find articulation charts. Please see the following explanation of chart headings:
- HS Course Abbreviation - High school course abbreviation, what to look for on the transcript
- HS Course Title - High School course title
- PEIMS - Public Education Information Management Systems
- College Course Rubric & # - Lone Star College System college course indentifier and number
Click here for the general list of only the ATC-Statewide Articulated courses offered at LSCS (not by ISD).
Access the PLA application for High School Articulated Course Credit here: PLA by high school articulation
Willis ISD Local and ATC (statewide) Course Articulations
Please note, High School course abbreviations on the student's transcript should read exactly as indicated below and also, include the course type "A" for articulation and/or -TP in the abbreviation. Without the A or -TP, we cannot award credit.
Local = credit only awarded at Lone Star College System, hard copy contracts housed in Curriculum & Instruction at System Office
ATC = statewide articulation indicated with -TP in abbreviation, students may be eligible for credit from any participating ISD to any participating college in the state
Required grade = 80 | HS Course Abbreviation | HS Course Title | PEIMS | College Course Rubric & # |
Local | BEGACCT1 | Accounting I | 12022100 | ACNT 1303 |
ATC | BACCT-TP | Accounting I | 1202210T | ACNT 1303 |
Local | BCIS2CP | Business Computer Information Systems II - Career Prep | 12099300 | POFT 1309 |
ATC | TICAD-TP | Technical Intro to Computer-Aided Drafting | 125117T5 | DFTG 1305 |
ATC | ECAD-TP | Engineering Computer Aided Drafting I | 125117T1 | DFTG 1309 |
ATC | CMTN-TP | Computer Maintenance Technician I | 125345T2 | ITSC 1425 |
Local | BEGBCIS1 | Business Computer Information Systems I | 12011200 | ITSC 1401 |
ATC | BCIS1-TP | Same as above | 1201120T | ITSC 1401 |
ATC | ENTRPRTP | Entrepreneurship | 1241T920 | BUSG 2309 |
Local | BUSMGMT or BMGT-TP | Business Management | 12022500 or 1202250T | BMGT 1303 |
ATC* | BMGMT-TP AND BOWNS-TP | Business Management AND Business Ownership | 1202250T AND 1202260T | BMGT 1303 OR BMGT 1301 |
ATC | PRINMKTP | Principles of Marketing | 1241T921 | MRKG 1311 |
Local | MKTDYN | Marketing Dynamics | 12441140 | MRKG 1311 |
ATC | MECP1-TP | Marketing Dynamics Career Prep | 12441T40 | MRKG 1311 |
ATC | MECP-TP | Marketing Management Career Prep | 1242T555 | MRKG 1311 |
ATC | CHDEV-TP AND PRPAR-TP | Child Development and Prep for Parenting | 122T3310 AND 122T3210 | CDEC 1419 |
ATC | CHCR1-TP | PL/Childcare and Guidance, Management and Services | 122T3421 | CDEC 1413 or 1419 |
Local | HSTI AND HSTII | Health Science Tech I AND Health Science Tech II | 12101300 AND 12101400 | RNSG 1172 |
* Indicates courses that may not be offered at the school district even though teachers received ATC training.
** Currently under revision
*** Course changed in WECM - might require articulation review
**** Course no longer exists - possible articulation updates being considered