Audio Visual Systems Specialist-Level I
(certificate offered at LSC-Montgomery)
First Year
| Prerequisite Semester | |||
| Course | Number | Title | Credit |
| ITSC | 1401 | Intro to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
|
Semester Total |
4 | ||
Audio Visual Systems Specialist - Level II
(certificate offered at LSC-Montgomery)
First Year
| Prerequisite Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Intro to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
|
Semester Total |
4 |
| First Semester |
| Course | Number | Title | Credit |
| DRAM | 1330 | Stagecraft I | 3 |
| DFTG | 1309 | Basic Computer-Aided Drafting | 3 |
| SPCH | 1318 | Interpersonal Communication | 3 |
| ITNW | 1425 | Fundamentals of Networking Technologies | 4 |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
|
Semester Total |
17 |
Second Semester
| Course | Number | Title | Credit |
| DRAM | 1220 | Theatre Practicum: Lighting & Sound | 2 |
| CPMT | 2302 | Home Technology Integration | 3 |
| ITSC | 1425 | Personal Computer Hardware | 4 |
| ITSC | 2331 | Integrated Software Applications III | 3 |
| AVTS | 1371 | Intro to AV Lighting & Sound | 3 |
|
Semester Total |
15 |
| Third Semester |
| Course | Number | Title | Credit |
| BMGT | 1309 | Information & Project Management | 3 |
| AVTS | 2371 | AV Lighting/Sound Troubleshooting | 3 |
| AVTS1 | 1372 | Intermediate AV Cooperative Education | 3 |
|
Semester Total |
9 | ||
|
Total Credit Hours for Audio Visual Systems Specialist-Level II Certificate |
45 |