MICROSOFT OFFICE SPECIALIST CERTIFICATE
(certificate offered at LSC-CyFair, Kingwood, Montgomery, North Harris and Tomball, LSC-Online)
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Introduction to Computers | |
| ITSW | 1301 | Introduction to Word Processing | 3 |
| POFT | 1301 | Business English | 3 |
| ITSC1 | 2331 | Integrated Software Application III OR | 3 |
| ITSC1 | 2380 | Cooperative Education | |
| ITSW | 1404 | Introduction to Spreadsheets | 4 |
| ITSW | 1407 | Introduction to Databases | 4 |
| Total Credit Hours for Microsoft Office Specialist Certificate | 21 |
1 Capstone Course
E-BUSINESS WEB DEVELOPER CERTIFICATE
(certificate offered at LSC-CyFair, Kingwood, Montgomery and North Harris)
| Prerequisite Semester | |||
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Introduction to Computers | |
| Course | Number | Title | Credit |
| IMED | 1316 | Web Design I | 3 |
| ITSE | 1402 | Computer Programming | 4 |
| ITSW | 1407 | Introduction to Database | 4 |
| POFT | 1301 | Business English | 3 |
| Elective1 | Programming Language | 4 | |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| ITNW | 1425 | Fundamentals of Networking Technlgs OR | 4 |
| ITCC | 1401 | Cisco Exploration 1-Network Fundamentals | 4 |
| Elective2 | Programming Language | 4 | |
| ITSC | 1407 | UNIX Operating System I | 4 |
| IMED3 | 2349 | Internet Server Management | 3 |
| TOTAL Credit Hours for E-Business Web Developer Certificate |
41 |
1 ITSE 1432, 1407, 1445, 1492
2 ITSE 2449, 2431, 2454, 2417, 1492
3 Capstone course
PC DESKTOP SPECIALIST CERTIFICATE
(certificate offered at LSC-CyFair, Kingwood, Montgomery, North Harris and Tomball, LSC-Online)
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Introduction to Computers | |
| BMGT | 1309 | Information & Project Management | 3 |
| ITNW | 1425 | Fundamentals of Networking Technologies OR | 4 |
| ITCC | 1401 | Cisco Exploration 1-Network Fundamentals | |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| POFT | 1301 | Business English | 3 |
| ITSW | 1301 | Intro to Word Processing | 3 |
| ITSW | 1404 | Introduction to Spreadsheets | 4 |
| POFT | 1325 | Business Math & Machine Applications | 3 |
| POFT1 | 2331 | Administrative Systems | 3 |
| IMED | 1316 | Web Design I | 3 |
| TOTAL Credit Hours for PC Desktop Specialist Certificate |
34 |
1 Capstone course