NETWORK ADMINISTRATOR CERTIFICATE - MS Level I/CCNA
(certificate offered at LSC-CyFair, Kingwood, North Harris and Tomball, LSC-Online)
| Prerequisite Semester | |||
| Course | Number | Title | Credit |
| ITNW¹ | 1425 | Fundamentals of Netwkg Technologies | 4 |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Introduction to Computers | |
First Year
| Course | Number | Title | Credit |
| Tech.Track2 | Technical Networking (1st 8 weeks) | 4 | |
| Tech.Track2 | Technical Networking (2nd 8 weeks) | 4 | |
| Tech.Track2 | Technical Networking (1st 8 weeks) | 4 | |
| Tech.Track2 | Technical Networking (2nd 8 weeks) | 4 | |
|
TOTAL Credit Hours for |
20-24 |
1 ITNW 1425 Fundamentals of Networking Technologies is required for Microsoft track only. Students pursing the Microsoft track will complete 24 credit hours. Students pursuing the Cisco track will complete 20 credit hours.
2 All Technical Networking courses must be chosen from the same track:
Microsoft Track: ITMT 1470, ITMT 1471, ITMT 1472 or ITMT 1473, ITMT 2470
Cisco Track: ITCC 1401, ITCC 1404, ITCC 2408, ITCC 2410
NETWORK ENGINEER CERTIFICATE - MS Level II/CCNP
offered at LSC-CyFair, Kingwood, North Harris and Tomball, LSC-Online)
| Prerequisite Semester | |||
| Course | Number | Title | Credit |
| ITNW1 | 1425 | Fundamentals of Networking Technologies | 4 |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Introduction to Computers | |
First Year
| Course | Number | Title | Credit |
| Tech.Track2 | Technical Networking (1st 8 weeks) | 4 | |
| Tech.Track2 | Technical Networking (2nd 8 weeks) | 4 | |
| Tech.Track2 | Technical Networking (1st 8 weeks) | 4 | |
| Tech.Track2 | Technical Networking (2nd 8 weeks) | 4 |
Second Year
| Course | Number | Title | Credit |
| Tech.Track2 | Technical Networking (1st 8 weeks) | 4 | |
| Tech.Track2 | Technical Networking (2nd 8 weeks) | 4 | |
| Tech.Track2 | Technical Networking | 4 | |
| Elective3 | Technical Networking Elective | 4 | |
| TOTAL Credit Hours for Network Engineer MS Level II/CCNP Certificate |
36-40 |
PROGRAMMING SPECIALIST CERTIFICATE
(certificate offered at LSC-CyFair, Kingwood, Montgomery, North Harris and Tomball, LSC-Online)
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Introduction to Computers | |
| ITSE | 1402 | Computer Programming OR | 3-4 |
| COSC | 1309 | Logic Design | |
| SPCH | 1318 | Interpersonal Communications | 3 |
| Elective1 | Programming Language | 3-4 | |
| Elective1 | Programming Language | 3 | |
| ITNW | 1425 | Fundamentals of Networking Technologies OR | 4 |
| ITCC | 1401 | Cisco Exploration 1-Network Fundamentals | |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| Course | Number | Title | Credit |
| Elective2 | Programming Language (sequence course) | 4 | |
| Elective2 | Programming Language (sequence course) | 4 | |
| ITSE | 1450 | System Analysis and Design | 4 |
| ITSE3 | 2459 | Adv. Computer Programming OR | 3-4 |
| ITSE3 | 2380 | Cooperative Education | |
|
TOTAL Credit Hours for Programming |
40-43 |
1 ITSE 1356, 1430, 1432, 1407, 1418, 2417
2 ITSE 2449, 2431, 1492 or INEW 2438
3 Capstone course