Local = credit only awarded at Lone Star College System, hard copy contracts housed in Curriculum & Instruction at System Office.
ATC = statewide articulation indicated with -TP in abbreviation, students may be eligible for credit from any participating ISD to any participating college in the state
|
Required grade = 80 |
HS Course Abbreviation | HS Course Title | PEIMS | College Course Rubric & # |
| Local | BEGACCT1 | Accounting I | 12022100 | ACNT 1303 |
| Local | BEGBCIS1 | Business Computer Information Systems I | 12011200 | ITSC 1401 |
| Local | KEYBRDG | Keyboarding | 12011500 | POFT 1329 |
| ATC | BACCT-TP | Accounting I | 1202210T | ACNT 1303 |
| ATC* | WDPAP-TP | Word Processing Applications | 1202280T | ITSW 1301 |
| ATC | ICM-TP | Intro to Computer Maintenance | 125345T4 | ITSC 1405 or CPMT 1403 |
| ATC | CMAT-TP | Computer Multimedia and Animation Technology | 1236268T | IMED 1301 or ARTV 1303 |
| ATC | BCIS1-TP | Business Computer Information Systems I | 1201120T | ITSC 1401 |
| ATC | ENTRPRTP | Entrepreneurship | 1241T920 | BUSG 2309 |
| ATC* | BMGMT-TP AND BOWNS-TP | Business Management AND Business Ownership | 1202250T AND 1202260T | BMGT 1303 OR BMGT 1301 |
| ATC | PRINMKTP | Principles of Marketing | 1241T921 | MRKG 1311 |
| ATC | MECP1-TP | Marketing Dynamics Career Prep | 12441T40 | MRKG 1311 |
| ATC | MECP-TP | Marketing Management Career Prep | 1242T555 | MRKG 1311 |
| ATC | CHDEV-TP AND PRPAR-TP | Child Development and Prep for Parenting(Through Dec 09) | 122T3310 AND 122T3210 | CDEC 1419 |
| ATC | TEACH1-TP | Ready, Set, Teach! I(Through Dec 09) | N122T307 | CDEC 1413 |
* Indicates courses that may not be offered at the school district even though teachers received ATC training.
** Currently under revision