Field of Study Curriculum in Criminal Justice
(degree offered at LSC-CyFair, Kingwood, Montgomery, North Harris and Tomball)
Leading to the bachelor of criminal justice degree.
| Course | Number | Title | Credit |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| HIST | Elective | 3 | |
| CRIJ | 1301 | Introduction to Criminal Justice | 3 |
| KINE | Any physical activity course | 1 | |
| COSC | 1401 | Introduction to Computers | 4 |
| HIST1 | Elective | 3 | |
| Science2 | Elective | 4 | |
| CRIJ | 1306 | Court Systems & Practices | 3 |
| ENGL | 1302 | Composition & Rhetoric II | 3 |
| MATH2 | Elective | 3 |
Second Year:
| Course | Number | Title | Credit |
| GOVT | 2301 | Amer Govt: Natl State & Local I | 3 |
| ENGL2 | Literature Elective | 3 | |
| CRIJ | 1310 | Fundamentals of Criminal Law | 3 |
| CRIJ | 2313 | Correctional Systems & Practices | 3 |
| Electives2 | Science | 4 | |
| SPCH2 | Elective | 3 | |
| GOVT | 2302 | Amer Govt: Natl State & Local II | 3 |
| Elective2 | Visual & Performing Arts | 3 | |
| CRIJ | 2328 | Police Systems & Practices | 3 |
| Elective2 | Humanities | 3 | |
|
Total Credit Hours for Field of Study in Criminal Justice |
61 |
1 Choose from HIST 1301, 1302, or 2301
2 Select from general education course requirements in the catalog. Select one course to meet multicultural requirement.