Leading to the bachelor of criminal justice degree.
The Field of Study in Criminal Justice (AA) is offered at LSC-CyFair, LSC-Kingwood, LSC-Montgomery, LSC-North Harris, and LSC-Tomball.
The Field of Study curriculum is designed to satisfy the lower division requirements for a bachelor's degree in a specific area at four-year colleges in the state of Texas*. Credits earned in Field of Study curriculum transfer to other four year colleges in the state of Texas.
*Field of Study completion does not guarantee admission to a four-year institution in the state of Texas.
First Year | |||
| Course | Number | Title | Credits |
| ENGL | 1301 | Composition and Rhetoric I | 3 |
| HIST | Elective | 3 | |
| CRIJ | 1301 | Introduction to Criminal Justice | 3 |
| COSC | 1401 | Introduction to Computers | 4 |
| KINE | Any physical activity course | 1 | |
| ENGL | 1302 | Composition and Rhetoric II | 3 |
| HIST1 | Elective | 3 | |
| Science2 | Elective | 4 | |
| CRIJ | 1306 | Court Systems & Practices | 3 |
| MATH2 | Elective | 3 | |
|
TOTAL First Year Credits: |
30 | ||
Second Year | |||
| Course | Number | Title | Credits |
| GOVT | 2301 | American Government: National, State & Local I | 3 |
| ENGL2 | Literature Elective | 3 | |
| Elective2 | Science | 4 | |
| CRIJ | 1310 | Fundamentals of Criminal Law | 3 |
| CRIJ | 2313 | Correctional Systems & Practices | 3 |
| GOVT | 2302 | American Government: National, State & Local II | 3 |
| SPCH2 | Elective | 3 | |
| Elective2 | Visual & Performing Arts | 3 | |
| CRIJ | 2328 | Police Systems & Practices | 3 |
| Elective2 | Humanities | 3 | |
|
TOTAL Second Year Credits: |
31 | ||
|
TOTAL Credits for Field of Study in Criminal Justice AA: |
61 |