MARKETING CERTIFICATE
(certificate offered at LSC-CyFair, Kingwood, North Harris and Tomball)
First Year
| First Semester |
| Course | Number | Title | Credit |
| BMGT | 1327 | Principles of Management OR | 3 |
| BMGT | 1309 | Information and Project Management | |
| MRKG | 1301 | Customer Relations | 3 |
| ITSC | 1401 | Introduction to Computers OR | 3-4 |
| ARTC | 1313 | Digital Publishing I | |
| MRKG | 1311 | Principles of Marketing | 3 |
|
Semester Total |
12-13 |
| Second Semester |
| Course | Number | Title | Credit |
| BUSI | 1311 | Salesmanship OR | 3 |
| MRKG | 2333 | Principles of Selling | |
| MRKG | 2349 | Advertising & Sales Promotion | 3 |
| BMGT/MRKG1 | Capstone course | 3 | |
|
Semester Total |
9 | ||
|
Total Credit Hours for Marketing Certificate |
21-22 |