Field of Study Curriculum in Mexican American Studies
(degree offered at LSC-CyFair, Kingwood, Montgomery, North Harris and Tomball)
Leading to the bachelor of arts degree with a major in Mexican-American Studies.
| First Semester |
| Course | Number | Title | Credit |
| COSC | 1401 | Microcomputer Applications | 4 |
| ENGL | 1301 | Composition & Rhetoric | 3 |
| HIST | 1301 | U.S. History to 1877 | 3 |
| HIST | 2301 | Texas History | |
| HUMA | 1305 | Intro to Mexican-American Studies | 3 |
| SPAN | 1411 | Beginning Spanish I | 4 |
|
Semester Total |
17 |
| Second Semester |
| Course | Number | Title | Credit |
| HIST | 1302 | U.S. History since 1877 OR | 3 |
| HIST | 2301 | Texas History | |
| ENGL | 1302 | Composition & Rhetoric II | 3 |
| MATH | 1314 | Elective from core requirements | 3 |
| GOVT | 2301 | American Government I | 3 |
| SPAN | 1412 | Beginning Spanish II | 4 |
|
Semester Total |
16-17 |
Second Year:
| First Semester |
| Course | Number | Title | Credit |
| ENGL | 2351 | Mexican-American Literature | 3 |
| GOVT | 2302 | American Gov't: Nat'l, State & Local II | 3 |
| KINE | Any physical activity | 1 | |
| Elective | Lab Science | 4 | |
| SPAN | 2311 | Intermediate Spanish I OR | 3 |
| SPAN | 2313 | Spanish for Native Speakers I | |
| HIST | 2327 | Mexican-American History I OR | 3 |
| HIST | 2328 | Mexican-American History II | |
|
Semester Total |
17 |
| Second Semester |
| Course | Number | Title | Credit |
| GOVT | 2311 | Mexican-American Politics | 3 |
| HUMA | 1311 | Mexican-American Fine Arts Appreciation | 3 |
| Elective | Lab Science | 4 | |
| SPAN | 2312 | Intermediate Spanish II OR | 3 |
| SPAN | 2315 | Spanish for Native Speakers II | |
| SPCH1 | Elective | 3 | |
|
Semester Total |
16 | ||
|
Total hours for degree |
66-67 |