Leading to the bachelor of music degree but may also be applied to the bachelor of arts or other baccalaureate-level music degrees as deemed appropriate by the awarding institution.
The Field of Study in Music (AA) is offered at LSC-CyFair, LSC-Kingwood, LSC-Montgomery, LSC-North Harris, and LSC-Tomball.
The Field of Study curriculum is designed to satisfy the lower division requirements for a bachelor's degree in a specific area at four-year colleges in the state of Texas*. Credits earned in Field of Study curriculum transfer to other four year colleges in the state of Texas.
*Field of Study completion does not guarantee admission to a four-year institution in the state of Texas.
First Year | |||
| Course | Number | Title | Credits |
| MUSI1 | 1211 | Theory I | 2 |
| MUSI1 | 1216 | Ear Training & Sight Singing I | 2 |
| MUSI1 | 1181 | Class Piano I | 1 |
| MUAP | Private Lesson | 2 | |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| HIST | 1301 | United States History to 1877 | 3 |
| MUEN2 | Major Performance Ensemble | 1 | |
| MUSI1 | 1212 | Theory II | 2 |
| MUSI1 | 1217 | Ear Training & Sight Singing II | 2 |
| MUSI1 | 1182 | Class Piano I | 1 |
| MUAP | Private Lesson | 2 | |
| ENGL | 1302 | Composition & Rhetoric II | 3 |
| HIST | 1302 | U.S. History since 1877 | 3 |
| MATH | 1314 | College Algebra or higher | 3 |
| MUEN2 | Major Performance Ensemble | 1 | |
|
TOTAL First Year Credits: |
31 | ||
Second Year | |||
| Course | Number | Title | Credits |
| MUSI1 | 2211 | Thoery III | 2 |
| MUSI1 | 2216 | Ear Training & Sight Singing III | 2 |
| MUSI1 | 2181 | Class Piano III | 1 |
| MUSI | 1308 | Music Literature to 1827 | 3 |
| MUAP | Private Lesson | 2 | |
| GOVT | 2305 | Federal Government | 3 |
| ENGL3 | Elective | 3 | |
| MUEN2 | Major Performance Ensemble | 1 | |
| MUSI1 | 2212 | Theory IV | 2 |
| MUSI1 | 2217 | Ear Training & Sight Singing IV | 2 |
| MUSI1 | 2182 | Class Piano IV | 1 |
| MUSI | 1309 | Music Literature since 1827 | 3 |
| MUAP | Private Lesson | 2 | |
| GOVT | 2306 | Texas Government | 3 |
| SPCH | 1315 | Public Speaking | 3 |
| MUEN | Major Performance Ensemble | 1 | |
|
TOTAL Second Year Credits: |
34 | ||
|
TOTAL Credits for Field of Study in Music AA: |
65 |
Students must also complete the core competency test in computer skills rather than taking the credit class that develops those skills.