LEGAL OFFICE RECEPTIONIST
(certificate offered at LSC-Kingwood, Montgomery, North Harris and Tomball)
| Course | Number | Title | Hours |
| CITSC | 1012 | Computer Fundamentals | 24 |
| CPOFI | 1003 | Word I | 16 |
| CPOFI | 1042 | Word II | 16 |
| CPOFL | 1005 |
Legal Terminology |
80 |
| CPOFL | 1003 | Legal Office Procedures | 80 |
| CBUSI | 1001 | Business Communications | 48 |
| CACNT | 1001 | Office Accounting I | 24 |
|
Total Contact Hours |
288 |
MEDICAL SECRETARY
(certificate offered at LSC-Kingwood, Montgomery, North Harris and Tomball)
| Course | Number | Title | Hours |
| CITSC | 1012 | Computer Fundamentals | 24 |
| CPOFI | 1003 | Word I | 16 |
| CPOFI | 1042 | Word II | 16 |
| CHITT | 1005 |
Medical Terminology I |
64 |
| CPOFM | 1009 | Medical Office Procedures | 80 |
| CPOFM | 1027 | Medical Insurance | 80 |
|
Total Contact Hours |
580 |
OFFICE SOFTWARE APPLICATIONS
(certificate offered at LSC-CyFair, Kingwood, Montgomery and Tomball)
| Course | Number | Title | Hours |
| CITSC | 1012 | Computer Fundamentals | 24 |
| CPOFI | 1003 | Word I | 16 |
| CPOFI | 1042 | Word II | 16 |
| CITSW | 1022 | Excel I | 16 |
| CITSW | 1046 | Excel II | 16 |
| CITSW | 1037 | PowerPoint I | 16 |
| CITSW | 1041 | PowerPoint II | 16 |
| CITSW | 1053 | Access I | 16 |
| CITSW | 1055 |
Access II |
16 |
| CITSW | 1030 | Outlook | 16 |
|
Total Contact Hours |
168 |