Field of Study Curriculum in Speech Communication
(degree offered at LSC-CyFair, Kingwood, Montgomery, North Harris and Tomball)
Leading to the bachelor of arts degree with a speech communication major
| Course | Number | Title | Credit |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| HIST | 1301 | U.S. History to 1877 | 3 |
| KINE | Any physical activity course | 1 | |
| SPCH | 1311 | Introduction to Speech Communication | 3 |
| COSC | 1401 | Introduction to Computers | 4 |
| Elective1 | Science | 4 | |
| HIST | 1302 | U.S. History since 1877 | 3 |
| SPCH | 1318 | Interpersonal Communication | 3 |
| ENGL | 1302 | Composition & Rhetoric II | 3 |
| MATH | 1314 | College Algebra | 3 |
Second Year
| Course | Number | Title | Credit |
| GOVT | 2301 | Amer Govt: Natl, State & Local | 3 |
| Elective2 | English Literature | 3 | |
| Elective2 | Social/Behavioral Science | 3 | |
| SPCH | 1315 | Public Speaking | 3 |
| Elective1 | Science | 4 | |
| SPCH | 1321 | Business Speech OR | 3 |
| SPCH | 1342 | Voice and Diction OR | |
| SPCH | 2341 | Oral Interpretation OR | |
| SPCH | 2333 | Discussion & Small Group Communication | |
| Elective2 | Visual & Performing Arts | 3 | |
| PSYC | 2301 | General Psychology | 3 |
| Elective2 | Humanities | 3 | |
| GOVT | 2302 | Amer Govt: Natl, State & Local II | 3 |
|
Total hours for Field of Study Curriculum in Speech Communication |
61 |
1 See AA degree core requirements for science elective options.
2 The elective for either English literature, social/behavioral science, visual performing arts or humanities must also meet multicultural requirement. See core requirements for course options.