The Computer Networking Specialization AAS: Microsoft Track degree is offered at LSC-CyFair, LSC-Kingwood, LSC-North Harris and LSC-Tomball. For more information, please contact the Computer Information Technology Department.
Visit the Information Technology cluster page for similar careers.
Students seeking degrees in computer information technology may follow a plan that adds academic courses to the two levels of certificates. Students who have degrees or who have articulated courses from high school may receive additional training in areas such as Visual Basic.NET, C, RPG programming, and Network Security.
Students will find coursework, taught by certified instructors, in our certificate and degree programs that lead to professional certification from vendors such as Microsoft, Cisco and Oracle.
The general education core courses, COSC classes, and some technical courses transfer to a variety of universities. Technical AAS degrees transfer in total to some universities. Contact a counselor or advisor at any college for specific information and to obtain the recommended sequencing of courses.
Students interested in transferring to a bachelor's program in computer science should consider completing the A.A. degree with a field of study in computer science. See the academic transfer section of this catalog for details.
| Course | Number | Title | Credits |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Introduction to Computers OR | |
| CPMT | 1403 | Intro. to Computer Technology | |
|
TOTAL Prerequisite Credits: |
4 | ||
| Course | Number | Title | Credits |
| BMGT | 1309 | Information & Project Management | 3 |
| Elective1 | Social/Behavioral Science | 3 | |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| ITNW | 1425 | Fundamentals of Networking Technologies | 4 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| Elective1 | Humanities/Fine Arts | 3 | |
| ITMT | 1470 | Windows 7 Client Configuration 70-680 | 4 |
| ITMT | 1471 | Windows Server 2008 | 4 |
| KINE | Any physical activity course | 1 | |
| POFT | 1301 | Business English OR | 3 |
| BUSI2 | 2304 | Business Writing & Correspondence | |
|
TOTAL Credits for First Year: |
32 | ||
| Course | Number | Title | Credits |
| Elective3,6 | Math/Natural Science | 3-4 | |
| ITSC | 1425 | Personal Computer Hardware | 4 |
| ITMT | 1472 | Windows Server 2008 Applications Infrastructure 70-643 OR | 4 |
| ITMT | 1473 | Windows Server 2008 Network Infrastructure 70-642 | |
| ITMT | 2470 | Windows Server 2008 Active Directory 70-630 | 4 |
| Elective3 | General Education | 3 | |
| Elective4 | Technical Elective | 3-4 | |
| Elective4 | Technical Elective | 3-4 | |
| ITSC5 | 2439 | Personal Computer Help Desk Support OR | 3-4 |
| ITSC5 | 2380 | Cooperative Education | |
|
TOTAL Credits for Second Year: |
27-31 | ||
|
TOTAL Credits for |
63-67 |