Women's Basketball Fall 2026 Schedule 
| Date | Day | Away | Home | Location | Time |
| 9/25/2026 | Friday | Houston Jesters | LSC-Tomball | LSC-Tomball | 6:00pm |
| 10/9/2026 | Friday | LSC-Tomball | TSU | TSU | 7:00pm |
| 10/13/2026 | Tuesday | HCC | LSC-Tomball | LSC-Tomball | 7:00pm |
| 10/23/2026 | Friday | LSC-Tomball | North Harris | North Harris | 7:00pm |
| 10/27/2026 | Tuesday | TSU | LSC-Tomball | LSC-Tomball | 7:00pm |
| 11/10/2026 | Tuesday | LSC-Tomball | Blinn | Blinn College | 5:30pm |
| 11/13/2026 | Friday | Playoff Games TBD | Playoff Games TBD | TBD | TBD |
| 11/15/2026 | Sunday | Playoff Games TBD | Playoff Games TBD | TBD | TBD |
| 11/23/2026 | Monday | LSC-Tomball | Angelina | Angelina | 6:00pm |
| Head Coach Chris Dejesus Phone: 832-814-8487 Office: N105 |