LSC-Tomball Lady Timberwolves Fall 2025

|
Jersey # |
Player |
Position |
Height |
School |
|---|---|---|---|---|
|
1 |
Tarah Moore |
SF | 5’6 | Clear Brook High School |
| 2 | Genesis Watson | PG | 5’5 | Eisenhower High School |
| 3 | Patience Washington | SF | 5'7 | Eisenhower High School |
| 5 | Daniela Sanchez | C | 5'7 | ESPE - Ecuador |
| 10 | Christina Hacker | SG | 5'6 | Magnolia West High School |
| 11 | Acuna Maria | SG | 5'6 | Cobaeh Hidalgo |
| 20 | Talaysia Morgan | SG | 5'7 | Carver High School |
| 21 | Mariah Freeman | SG | 5'9 | Magnolia West High School |
| 22 | Iya Sabti | C | 5'10 | Tomball Star Academy |
| 25 | Kenya Benton-Dixon | C | 6'2 | Tomball High School |
| 31 | Taniya Williams | SF | 5'6 | Francis Howell Central |
| 32 | Nardeen Bekhit | SF | 5'10 | Providence High School |
Head Coach: Chris DeJesus
Christopher.DeJesus@lonestar.edu
Assistant Coach: Durell Forte