LSC-Tomball Timberwolves Men's Basketball 2025

| Jersey # | Player | Position | Height | School |
| 1 | Andres Sandoval | G | 5'9 | International High School |
| 2 | Trenton Williams | G | 6 | Home School |
| 3 | Brandyn Carter | G | 6'1 | Somerville High School |
| 5 | Dontavious Elder | G/F | 6'3 | Madison High School |
| 10 | Emeka Williams II | G | 6 | Cy-Fair High School |
| 11 | Oluwanifemi Craig | F | 6'4 | Tomball Star Academy |
| 15 | Jamal Cox | G/F | 6'2 | South County High School |
| 20 | Christian Karber | F/C | 6'4 | Klein Cain High School |
| 21 | Caleb Catalena | G | 6'2 | Waller High School |
| 22 | Caleb Johnson | G | 6'2 | Legacy Prep |
| 23 | Nathan Anthony | C | 6'5 |
Waller High School |
| 24 | Dhani Snyder | G | 5'10 | Cy-Ranch High School |
| 25 | Donald Richardson III | F | 6'3 | Klein Oak High School |
| 32 | G | G | 6 | Central High School |
Head Coach: Chris DeJesus
Christopher.DeJesus@lonestar.edu
Assistant Coach: Durell Forte