Finals are always just around the corner. How you prepare for your exams will play a big part in your success at LSC. Please take advantage of study aids that are available to you.
Summer 2025 Final Exam Schedule
May Minimester classes will have their final exam on the last scheduled class day.
Summer final exams will be given during the regular class hours on the last class day of the session.
Note to instructors: No changes should be made to the final exam schedule without the approval of the instructional vice president at your college.
Fall 2025 Final Examination Schedule
Weekday classes that are scheduled to meet once per week will conduct their final exam on the regular class day during final exam week at the exam time listed in this schedule.
Weekend classes will have their exams on December 13-14 during regularly scheduled class periods.
Note to instructors: No changes should be made to the final exam schedule without the approval of the instructional vice president at your college.
Monday, Wednesday, Friday Class Meeting Pattern
If Your Class Begins Anytime Between | The Exam Date Will Be | The Exam Time Will Be |
---|---|---|
6:00 - 6:59 am | December 8 | 6:00 - 7:50 am |
7:00 - 7:59 am | December 10 | 7:00 - 8:50 am |
8:00 - 8:59 am | December 8 | 8:00 - 9:50 am |
9:00 - 9:59 am | December 10 | 9:00 - 10:50 am |
10:00 - 10:59 am | December 8 | 10:00 - 11:50 am |
11:00 - 11:59 am | December 10 | 11:00 - 12:50 pm |
noon - 12:59 pm | December 8 | noon - 1:50 pm |
1:00 - 1:59 pm | December 10 | 1:00 - 2:50 pm |
2:00 - 2:59 pm | December 8 | 2:00 - 3:50 pm |
3:00 - 3:59 pm | December 10 | 3:00 - 4:50 pm |
4:00 - 5:29 pm | December 8 | 4:00 - 5:50 pm |
5:30 - 6:59 pm | December 10 | 5:30 - 7:20 pm |
7:00 - 8:29 pm | December 8 | 7:30 - 9:20 pm |
8:30 - 9:59 pm | December 10 | 8:00 - 9:50 pm |
Tuesday, Thursday Class Meeting Pattern
If Your Class Begins Anytime Between | The Exam Date Will Be | The Exam Time Will Be |
---|---|---|
6:00 - 6:59 am | December 9 | 6:00 - 7:50 am |
7:00 - 7:59 am | December 11 | 7:30 - 9:20 am |
8:00 - 9:29 am | December 9 | 8:00 - 9:50 am |
9:30 - 10:59 am | December 11 | 9:30 - 11:20 am |
11:00 - 12:29 pm | December 9 | 11:00 - 12:50 pm |
12:30 - 1:59 pm | December 11 | 12:30 - 2:20 pm |
2:00 - 3:29 pm | December 9 | 2:00 - 3:50 pm |
3:30 - 4:59 pm | December 11 | 4:00 - 5:50 pm |
5:00 - 6:59 pm | December 9 | 5:30 - 7:20 pm |
7:00 - 8:29 pm | December 11 | 7:30 - 9:20 pm |
8:30 - 9:59 pm | December 9 | 8:00 - 9:50 pm |
Spring 2026 Final Examination Schedule
Winter Minimester classes will have their final exam on the last scheduled class day.
Weekday classes that are scheduled to meet once per week will conduct their final exam on the regular class day during final exam week at the exam time listed in this schedule.
Weekend classes will have their exams on May 16-17 during regularly scheduled class periods.
Note to instructors: No changes should be made to the final exam schedule without the approval of the instructional vice president at your college.
Monday, Wednesday, Friday Class Meeting Pattern
If Your Class Begins Anytime Between | The Exam Date Will Be | The Exam Time Will Be |
---|---|---|
6:00 - 6:59 am | May 11 | 6:00 - 7:50 am |
7:00 - 7:59 am | May 13 | 7:00 - 8:50 am |
8:00 - 8:59 am | May 11 | 8:00 - 9:50 am |
9:00 - 9:59 am | May 13 | 9:00 - 10:50 am |
10:00 - 10:59 am | May 11 | 10:00 - 11:50 am |
11:00 - 11:59 am | May 13 | 11:00 - 12:50 pm |
noon - 12:59 pm | May 11 | noon - 1:50 pm |
1:00 - 1:59 pm | May 13 | 1:00 - 2:50 pm |
2:00 - 2:59 pm | May 11 | 2:00 - 3:50 pm |
3:00 - 3:59 pm | May 13 | 3:00 - 4:50 pm |
4:00 - 5:29 pm | May 11 | 4:00 - 5:50 pm |
5:30 - 6:59 pm | May 13 | 5:30 - 7:20 pm |
7:00 - 8:29 pm | May 11 | 7:30 - 9:20 pm |
8:30 - 9:59 pm | May 13 | 8:00 - 9:50 pm |
Tuesday, Thursday Class Meeting Pattern
If Your Class Begins Anytime Between | The Exam Date Will Be | The Exam Time Will Be |
---|---|---|
6:00 - 6:59 am | May 12 | 6:00 - 7:50 am |
7:00 - 7:59 am | May 14 | 7:30 - 9:20 am |
8:00 - 9:29 am | May 12 | 8:00 - 9:50 am |
9:30 - 10:59 am | May 14 | 9:30 - 11:20 am |
11:00 - 12:29 pm | May 12 | 11:00 - 12:50 pm |
12:30 - 1:59 pm | May 14 | 12:30 - 2:20 pm |
2:00 - 3:29 pm | May 12 | 2:00 - 3:50 pm |
3:30 - 4:59 pm | May 14 | 4:00 - 5:50 pm |
5:00 - 6:59 pm | May 12 | 5:30 - 7:20 pm |
7:00 - 8:29 pm | May 14 | 7:30 - 9:20 pm |
8:30 - 9:59 pm | May 12 | 8:00 - 9:50 pm |