Program Pathway
Early Childhood Education and Teaching (EC-6 Track)
| Early Childhood Education and Teaching (EC-6 Track) Total | 120 | |
| Program Admission Requirements | 60 | |
|---|---|---|
| Completion of coursework and credit hours earned through qualifying Associate of Arts in Teaching; Completion of Core Curriculum. | 60 | |
| First Semester | 15 | |
| EDEC3303 | Child and Adolescent Guidance | 3 |
| EDTP3301 | Foundations of Inclusion and Differentiation for Special Populations | 3 |
| EDLL3305 | Foundations in Reading Instruction: The Science of Teaching Reading | 3 |
| EDLL3301 | Language Literacy Acquisition | 3 |
| EDIT3310 | Instructional Technology | 3 |
| Second Semester | 15 | |
| EDTP4315 | Advanced Methods for Teaching Special Populations | 3 |
| EDTP3320 | Leadership in Education and Collaboration with a Focus on Elementary Teaching | 3 |
| EDTP4310 | Literacy in the Content Areas with Special Populations | 3 |
| EDTP3305 | Designing Assessments for General and Special Populations | 3 |
| EDEL4305 | Physical Education and Health in Early Childhood and Elementary Ed | 3 |
| Third Semester | 15 | |
| EDEL4303 | Methods of Teaching Elementary Mathematics | 3 |
| EDEL4302 | Methods of Teaching Elementary Science | 3 |
| EDEL4304 | Arts in Early Childhood and Elementary Education | 3 |
| EDEL4301 | Methods of Teaching Social Studies | 3 |
| EDEC4313 | Pre-Clinical Teaching | |
| Fourth Semester | 15 | |
| EDEL4314 | Clinical Teaching | 3 |
| EDTP3303 | Behavior Management in Special Populations | 3 |
| EDTP4320 | Using Data to Inform Instruction and Reteaching | 3 |
| ELECTIVE | Elective - Education, BAS, (EC-6)
Course options listed in the catalog. |
6 |
As of: Fall 2026
"I love this school. They have given me a new outlook on my career and I would not change anything for the world."
STACEY B.

