Overview
-
Two year program
-
Health Occupations Program Admission Policy
-
Full program offered at LSC-Tomball
-
Serious Applicant Status for Initial Program Accreditation with NAACLS
-
Consequences of Criminal Conviction, Notice of Potential Ineligibility for License
-
Employers prefer certification from American Society for Clinical Pathology or American Medical Technologists
Have questions that can't wait?
Email TC-MedLabTech@LoneStar.edu or visit LoneStar.edu/TomballMLT
Program Pathway
Medical Laboratory Technology, AAS
| Medical Laboratory Technology, AAS Total | 60 | |
| Prerequisite Semester | 15 | |
|---|---|---|
| MLAB 1101 | Introduction to Clinical Laboratory Science | 1 |
| ENGL 1301 | Composition I | 3 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| BIOL 2404 | Intro to Anatomy and Physiology | 4 |
| CHEM 1405 | Introduction to Chemistry
|
4 |
| First Semester | 13 | |
| MLAB 1415 | Hematology | 4 |
| MLAB 1335 | Immunology/Serology | 3 |
| PHIL 2306 | Introduction to Ethics | 3 |
| PSYC 2301 | General Psychology | 3 |
| Second Semester | 7 | |
| MLAB 1311 | Urinalysis and Body Fluids | 3 |
| MLAB 1227 | Coagulation | 2 |
| PLAB 1223 | Phlebotomy | 2 |
| Third Semester | 12 | |
| MLAB 2434 | Clinical Microbiology | 4 |
| MLAB 2401 | Clinical Chemistry | 4 |
| MLAB 2431 | Immunohematology | 4 |
| Fourth Semester | 13 | |
| MLAB 2360 | Clinical - Clinical/Medical Laboratory Technician | 3 |
| MLAB 2461 | Clinical - Clinical/Medical Laboratory Technician | 4 |
| MLAB 2462 | Clinical - Clinical/Medical Laboratory Technician | 4 |
| MLAB 2232 | Complete 2 credit hours from the following as Program Capstone: Seminar in Medical Laboratory Technology |
2 |
|
|
||
Program Details
"I love this school. They have given me a new outlook on my career and I would not change anything for the world."
STACEY B.
