LSC-CyFair Mini-Mester
May Mini-mester 2023
Calendar
Registration Begins for May Mini-mester and Summer 2023 | March 6, 2023 |
Payment Due for May Mini-mester | May 5, 2023 |
May Mini-Mester Begins | May 15, 2023 |
Payment Due for Summer 2023 | May 26, 2023 |
3 Week May Mini-mester ends | June 2, 2023 |
Summer I classes begin | June 5, 2023 |
4 Week May Mini-mester ends | June 11, 2023 |
Summer I classes end | July 11, 2023 |
Summer II classes begin | July 13, 2023 |
Summer II classes end | August 20, 2023 |
Classes Offered
Check online for additional information including times, availability and campus locations (LSC-CyFair, LSC-Westway Technology Park, and LSC-Cypress Center).
3 Week Mini-Mester - Online
Subject | Catalog | Course Title |
---|---|---|
ACCT | 2301 | Principles of Financial Acct. |
ACCT | 2302 | Principles of Managerial Acct. |
ARTS | 1301 | Art Appreciation |
BIOL | 1322 | Nutrition |
BUSI | 1301 | Bus Principles |
DRAM | 2366 | Film Appreciation |
ECON | 2301 | Macro-economics |
ECON | 2302 | Micro-economics |
ENGL | 1301 | Comp & Rhetoric I |
ENGL | 1302 | Comp & Rhetoric II |
ENGL | 2311 | Technical & Business Writing |
ENGL | 2333 | World Lit 17th Century-Present |
GOVT | 2305 | Federal Government |
GOVT | 2306 | Texas Government |
HIST | 1301 | United States History I |
HIST | 1302 | United States History II |
HIST | 2311 | Western Civilization I |
HUMA | 1301 | Early Global Cultures |
MATH | 1314 | College Algebra |
MATH | 1316 | Trigonometry |
MATH | 1325 | Calculus for Business |
MUSI | 1306 | Appreciating Music |
PHED | 1164 | Intro-Physical Fitness & Wellne |
PHIL | 1301 | Intro to Phil |
SOCI | 1301 | Principles of Sociology |
SPCH | 1311 | Introduction to Communication |
SPCH | 1321 | Business & Professional Comm |
3 Week Mini-Mester - Face to Face or Hybrid
Subject | Catalog | Course Title |
---|---|---|
ARTS | 1301 | Art Appreciation |
DRAM | 1310 | Theatre Appreciation |
ENGL | 1301 | Comp & Rhetoric I |
ENGL | 1302 | Comp & Rhetoric II |
GOVT | 2305 | Federal Government |
HIST | 1301 | United States History I |
MATH | 1314 | College Algebra |
MATH | 1342 | Statistics |
PHED | 1164 | Intro-Physical Fitness & Wellne |
PHIL | 1301 | Intro to Phil |
PSYC | 2301 | General Psychology |
PSYC | 2314 | Life-growth/devel |
SPCH | 1318 | Interpersonal Comm |
4 Week Mini-Mester - Online
Subject | Catalog | Course Title |
---|---|---|
BCIS | 1305 | Business Computer Apps |
BIOL | 1408 | Biology I - Non-science Maj |
BUSI | 1307 | Personal Finance |
BUSI | 2305 | Business Statistics |
CHEM | 1405 | Intro Chemistry |
CHEM | 1411 | Gen Chemistry I |
CHEM | 1412 | Gen Chemistry II |
COSC | 1436 | Programming Fundamentals I |
EDUC | 1300 | Learning Framework: 1st Yr Exp |
ITSE | 1303 | Introduction to MySQL |
SPAN | 1411 | Beg Spanish I |
SPAN | 1412 | Beg Spanish II |
SPAN | 2311 | Inter Spanish I |
SPAN | 2312 | Inter Spanish II |
SPCH | 1311 | Introduction to Communication |
SPCH | 1315 | Public Speaking |
Course Equivalency
View this Course Equivalency Chart between Lone Star College and UH, UHD, SHSU, TAMU, Tx State, and PVAMU to assist in your course planning.
Lone Star College makes no guarantee of course transferability or applicability of any course to a student’s degree plan at another college or university. Any student planning to transfer coursework from LSC to another college or university should discuss those plans with the intended receiving college or university prior to enrolling in coursework with LSC.
Helpful Links
- Library Hours: https://www.lonestar.edu/library/info.htm
- Tutoring Hours: https://www.lonestar.edu/learning-cyfair
- Testing Center: https://www.lonestar.edu/testing-cyfair.htm
- Financial Aid: https://www.lonestar.edu/financial-aid.htm
Need to Drop a Class
- Students are able to drop a class electronically using this form
- Professors also use this form.?
Tutoring Program
Click here for schedule, hours and more info.
Please click here to access online tutoring
Check above page for updates, schedule and different online tutoring options available to students. You have access to Brainfuse online tutoring services through the Lone Star College Virtual Learning Assistance Center (VLAC). Please click here to find out more information.
Testing Center
Click here for full details about the LSC-CyFair Testing Center, including hours of operation and appointment scheduling.
Office of Technology Services
If you need assistance, please call 832.813.6600
Student Load and Overload
An overload is defined as attempting more than 18 credit hours in the fall or spring terms. An overload during any term must be approved by the academic vice president or designee. A student may take only one course during the Mini-mester.