The cost of attendance includes expenses that are determined by the institution (tuition/fees) and expenses that are flexible based on student choices (housing/meals, books, transportation costs, uniforms, kits and other related expenses). These combined tuition and other expenses represent the entire cost of attendance for a full-time student (15 credit hours/semester) during one academic year. Individual expenses will vary based on student-specific majors, courses, living arrangements, and personal spending decisions.
All scenarios are for full-time students. Costs subject to change.
In-District | Out-of-District | Out of State / International | |||
---|---|---|---|---|---|
Living at Home with Parents | Living Off Campus | Living at Home with Parents | Living Off Campus | ||
Tuition and Fees | $2,880 | $2,880 | $6,420 | $6,420 | $8,070 |
Books and Supplies* | $2,550 | $2,550 | $2,550 | $2,550 | $2,550 |
Room and Board | $4,500 | $12,600 | $4,500 | $12,600 | $12,600 |
Transportation | $3,150 | $3,420 | $3,150 | $3,600 | $4,050 |
Personal / Misc | $4,996 | $4,996 | $4,996 | $4,996 | $4,996 |
TOTAL | $18,076 | $26,446 | $21,616 | $30,166 | $32,266 |
*Includes uniforms, kits, and other related items. Costs subject to change.