The structural firefighting certificate is for students wanting to pursue entry-level opportunities as fire fighters. Interested students should contact fire science technology faculty for information regarding
application and admission to the program. The associate of applied science degree in fire science technology is designed to enhance firefighters’ knowledge base and help students obtain advancement opportunities in the fire service field. The program is also designed to provide opportunities for job advancement for currently employed fire fighters.
Licensure – Employment in this field requires Texas licensure from the Texas Commission on Fire Protection.
Please contact Glenn Turner at Glenn.Turner@LoneStar.edu or call 281.290.5902 for more information.
Please contact David Teverbaugh at David.K.Teverbaugh@Lonestar.edu or call 281.312.8428 for more information.
Please contact David Griffin at David.K.Griffin@LoneStar.edu or call 281.210.5831 for more information.
Credits earned in the Basic Structural Firefighter Certificate Level I program may be applied to this degree.
First Semester Courses | 14 Credits | |
---|---|---|
FIRS 1301 | Firefighter Certification I | 3 |
FIRS 1407 | Firefighter Certification II | 4 |
FIRS 1313 | Firefighter Certification III | 3 |
FIRT 1171 | Firefighter Agility & Fitness Prep | 1 |
EDUC 1300 | Learning Framework: 1st Year Experience | 3 |
Second Semester Courses | 15 Credits | |
FIRT 2171 | Firefighter Agility & Fitness II | 1 |
FIRS 1319 | Firefighter Certification IV | 3 |
FIRS 1423 | Firefighter Certification V | 4 |
FIRS 1329 | Firefighter Certification VI | 3 |
FIRS 1433 | Firefighter Certification VII | 4 |
Third Semester Courses | 6 Credits | |
EMSP 1501-and-EMSP 1160-or-FIRS/FIRT | Emergency Medical Technician-and-Clinical - Basic EMT-or-6-hours of any FIRS/FIRT Electives | 6 |
Fourth Semester Courses | 13 Credits | |
---|---|---|
ENGL 1301 | Composition & Rhetoric I | 3 |
GOVT 2306 | Texas Government | 3 |
FIRT 2305 | Fire Instructor I | 3 |
Elective | Math1 | 3 |
PHED 1164 | Introduction to Physical Fitness & Wellness | 1 |
Fifth Semester Courses | 12 Credits | |
Elective | Creative Arts or Language, Philosophy & Culture1 | 3 |
Elective | Social/Behavioral Science1 | 3 |
FIRS/FIRT | Elective in Fire Science2 | 3 |
FIRT 2380 | Cooperative Education - Fire Protection3 | 3 |
Fire Science AAS Degree Program Total | 60 Credits |
---|---|
Representative career titles and job positions for this program plan include:
The U.S. Department of Education requires colleges to disclose a variety of information for any financial aid eligible program that “prepares students for gainful employment in a recognized occupation."