LSC-Houston North Men's Basketball
Team Roster
# | Headshot | Player | Position | Height | School |
---|---|---|---|---|---|
0 | Darren Burton | Guard | 6'0" | Worthing HS | |
1 | Huy Nhat Lam | Guard | 6'1" | Vietnamese Academy |
|
2 | Clifton Jones | Guard | 5'8" | Eisenhower HS | |
4 | Roy RJ Walker | Guard | 6'1" | Weatherford College | |
5 | Zehrein Quillin | Wing | 6'5" | Eastfield College |
|
10 | Pablo Hernandez | Wing | 6'1" | Cy Creek HS | |
12 | Elijah Brooms | Forward | 6'6" | Grand Oaks HS | |
13 | Nigel Nyabwa | Forward | 6'5" | Harmony Advancement | |
14 | Aiden Daigle | Wing | 6'2" | Grand Oaks HS | |
15 | Hector Covarrubis | Point Guard | 5'10" | Grand Oaks HS | |
25 | Zavion Jones | Wing | 5'4" | Klein Forest HS | |
21 | Demarcus Peterson | Head Coach | Prairie View A&M | ||
23 | Calen Holiday | Volunteer Coach | Lamar & TSU University | ||
25 | Terrul Henderson | Manager, Rec Sports | Howard Payne University |
2024 Lone Star College-Houston North Men's Basketball Season Schedule:
September
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Tuesday | September 24 | LSC-Cy Fair (84-80) |
Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Saturday | September 28 | *Texas Southern Univ (66-72) |
Home | 4:00 pm | Fallbrook Entry #6 Court 1 |
October
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Wednesday | October 2 | Good Vision Academy National (69-92) |
Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Saturday | October 5 | *Univ of Houston Downtown (48-49) |
Away | 1:00 pm | Univ of Houston Downtown |
October 9 - 16 | Final Exams Week | --- | N/A | No Games Scheduled | |
Friday | October 18 | *Rice University (76-69) |
Home | 7:00 pm | Fallbrook Entry #10 Upstairs |
Saturday | October 19 |
*Texas A&M Corps |
Home | 2:30 pm | Fallbrook Entry #10 Upstairs |
Wednesday | October 23 | Opponent TBA | Location TBA | ||
Tuesday | October 29 | LSC-Kingwood (90-66) |
Home | 7:00 pm | Fallbrook Entry #10 Upstairs |
Thursday | October 31 | **Fall Festival Trunk or Treats |
Home | 6:00 pm | Fallbrook Entry #4 Parking Lot |
November
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Saturday | November 2 | Texas A&M (Canceled) | Away | 1:00 pm | College Station, Texas A&M |
Friday | November 8 | *LSC-North Harris | Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Saturday | November 9 | *LSC-Tomball | Away | 1:00 pm | LSC-Tomball |
Wednesday | November 13 | St. Thomas University |
Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Friday | November 15 | *Conference Tournament |
Away | TBA | Texas Southern University |
Sunday | November 17 | *Conference Tournament |
Away | TBA | Texas Southern University |
Tuesday | November 19 | LSC-Cy Fair | Away | 7:00 pm | MI3 Center |
Thursday | November 21 | St. Thomas University |
Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Monday | November 25 | Open Date for Game |
--- | TBA | Location TBA |
Tuesday | November 26 | Open Date for Game |
--- | TBA | Location TBA |
Wednesday | November 27 | **Food Bank Services |
Away | 9:00 am | Downtown Location |
November 27 - December 1 | Holiday Break | --- | N/A | No Games Scheduled |
December
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Tuesday | December 3 | Opponent TBA | --- | TBA | Location TBA |
Thursday | December 5 | St. Edwards University |
Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Monday | December 9 | Texas A&M | Away | 6:00 pm | College Station, Texas A&M |
Wednesday | December 11 | *LSC-Cy Fair | Away | 7:00 pm | MI3 Center |
December 13 - January 10 | Holiday Break | --- | N/A | No Games Scheduled |
January
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Sunday - Thursday | January 5 - 9 | Winter Training Camp | Home | 5:00 pm | NO GAMES SCHEDULED |
Thursday | January 16 | MLK Hoop Dreams Showcase | Home | TBA | Fallbrook Entry #6 Court 1 |
Friday | January 17 | MLK Hoop Dreams Showcase | Home | TBA | Fallbrook Entry #6 Court 1 |
Saturday | January 18 | MLK Hoop Dreams Showcase | Home | TBA | Fallbrook Entry #6 Court 1 |
M/W/F | January 27/29/31 | **PANTHER READ ALONG WEEK | TBA | TBA | Cy Fair, Aldine, Spring ISD |
February - April | Conference Game | TBA | LOCATION TO BE ANNOUNCED |
February
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Tuesday | February 4 | Good Vision Academy National | Away | 7:00 pm | New Hope Life Church |
Saturday | February 15 | Love The Game | TBA | TBA | Fallbrook Entry #6 Court 1 |
F - Su | February 21-23 | ***Region IV Championship | Away | TBA | Texas A & M, Corpus Christi |
March
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
March 2025 | **LIVESTOCK SHOW & RODEO | Away | TBA | NRG Stadium |
April
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Saturdays | April 12, 26 | **YOUTH BASKETBALL CLINICS | Home | 8:30 am | Fallbrook Community Center |
*CONFERENCE GAMES **COMMUNITY SERVICE TEAM EVENTS ***REGIONAL CHAMPIONSHIP
Past Events:
PANTHER HOOPS PROGRAM ORIENTATION
- Thursday, August 22 from 2 4 p.m. at LSC-Houston North Fallbrook
- Tuesday, August 27 from 2 4 p.m. at LSC-Houston North Fallbrook
- Thursday, September 5 from 2 4 p.m. at LSC-Houston North Fallbrook
- Tuesday, September 10 from 2 4 p.m. at LSC-Houston North Fallbrook
Students can come by between 2 4 p.m. to meet the administrative team and the coach, and have your questions answered.
PANTHER HOOPS OPEN RUN (Participation Paperwork Required)
- Tuesday, August 27 and Wednesday, August 28 from 6 8 p.m.
Fallbrook Church Community Center Gym
PANTHER HOOPS PLAYER EVALS & TRYOUTS (Participation Paperwork Required)
- Wednesday, September 4 and Thursday, September 5 from 6 8 p.m.
Fallbrook Church Community Center Gym
PANTHER HOOPS PRESEASON TEAM TRAINING CAMP
- Tuesday, September 10 Thursday, September 12 from 5 8 p.m.
Fallbrook Church Community Center Gym
PANTHER HOOPS 1st WEEK OF PRACTICE
- Tuesday, September 17 Thursday, September 19 from 5:30 8 p.m.
Fallbrook Community Center Gym
PANTHER HOOPS SEASON TIMELINE
- Begins Sept 20,2024 and Ends March 8, 2025