at a four-year college/university
LSC-CyFair, LSC-Houston North, LSC-Kingwood, LSC-Montgomery, LSC-North Harris, LSC-Tomball, LSC-University Park, and LSC-Online
Students can pursue a general Associate of Arts (AA) degree or choose an area of specialization:
Communication | 6 Credits | |
---|---|---|
ENGL | 1301 | |
SPCH1 | 1311, 1315, 1318, 1321 | |
Mathematics | 3 Credits | |
MATH | 1314, 1316, 13242, 1325, 1332, 1342, 13502, 13512, 2318, 24123, 24133, 24143, PHIL 2303 | |
Life & Physical Sciences | 8 Credits | |
BIOL | 1406 -or- 1408, 1407 -or- 1409, 1414, 2401, 2402, 2404, 2406, 2420, 2421 | |
CHEM | 1405, 1407, 1411, 1412, 2423, 2425 | |
ENVR | 1401, 1402 | |
GEOL | 1401, 1403, 1404, 1405, 1445 | |
PHYS | 1401, 1402, 1403, 1404, 1410, 2425, 2426 | |
Creative Arts | 3 Credits | |
ARTS | 1301,1303,1304 | |
DANC | 2303 | |
DRAM | 1310, 2366 | |
MUSI | 1306, 1307, 1310 | |
Language, Philosophy, & Culture | 3 Credits | |
ENGL | 2322, 2323, 2327, 2328, 2332, 2333, 2351 | |
HUMA | 1301, 1302, 1305, 1311, 2319 | |
PHIL | 1301, 1304, 2306, 2307, 2316, 2321 | |
ARAB | 2311, 2312 | |
CHIN | 2311, 2312 | |
FREN | 2311, 2312 | |
GERM | 2311, 2312 | |
ITAL | 2311, 2312 | |
JAPN | 2311, 2312 | |
SGNL | 2301, 2302 | |
SPAN | 2311, 2312, 2313, 2315 | |
History | 6 Credits | |
HIST4 | 1301, 1302, 2301 | |
Government | 6 Credits | |
GOVT | 2305 and 2306 | |
Social/Behavioral Sciences | 3 Credits | |
ANTH | 2301, 2351 | |
CRIJ | 1301, 1307 | |
ECON | 2301, 2302 | |
GEOG | 1301, 1303 | |
GOVT | 2304, 2311 | |
HIST | 2311, 2312, 2321, 2322 | |
PSYC | 2301 | |
SOCI | 1301, 1306 | |
Component Area Option | 4 Credits | |
ENGL | 1302 -or- 2311 | |
PHED | 1164 | |
Electives | 18 Credits | |
Choose elective courses based on university requirements if transferring |
Associate of Arts (AA) Degree Program Total | 60 Credits |
---|---|
Credits earned at Lone Star College transfer to any public college or university in the state. Start smart with 2+2 (2 years at LSC and 2 years at the University of your choice) and get the first two years of your Bachelor's degree without the high-cost. Students save an average of $16,000 over two years.
Before you make your decision, be sure to:
SAVE
You have questions, we have answers. Complete the form to learn more and be contacted by an advisor. Then, start your free application.
Have questions that can't wait?
Contact an advisor
"I love this school. They have given me a new outlook on my career and I would not change anything for the world."
STACEY B.