BIOTECHNOLOGY
Associate of applied science degree
(degree offered at LSC-Montgomery)
FIRST YEAR
| Course | Number | Title | Credit |
| BIOL | 1406 | Biology I | 4 |
| BITC1 | 1411 | Intro. to Biotechnology | 4 |
| CHEM |
1405 |
Introductory Chemistry OR | 4 |
| CHEM | 1411 | General Chemistry I | |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| MATH | 1314 | College Algebra | 3 |
| BIOL | 2420 | Medical Microbiology OR | 4 |
| BIOL | 2421 | General Microbiology | |
| BITC1 | 1402 | Biotechnology Lab Methods & Techniques | 4 |
| CHEM | 1419 | Intro Organic/Biohemistry OR | |
| CHEM | 1412 | General Chemistry II | 4 |
| ENGL | 1302 | Composition & Rhetoric II | 3 |
SECOND YEAR
| Course | Number | Title | Credit |
| BIOL | 1407 | Biology II | 4 |
| BIOL | 2416 | Genetics | 4 |
| BITC1 | 2411 | Biotechnology Lab Instrumentation | 4 |
| PHIL | 2306 | Introduction to Ethics | 3 |
| KINE | Any physical activity course | 1 | |
| BITC | 1191 | Special Topics in Biotechnology | 1 |
| BITC1 | 2441 |
Molecular Biology Techniques |
4 |
| BITC | 2431 | Cell Culture Techniques | 4 |
| SPCH | 1311 | Intro to Speech Communication OR | 3 |
| SPCH | 1315 | Public Speaking OR | |
| SPCH | 1321 | Business and Professional Communication | |
| SOCI 2 | 1301 | Principles of Sociology OR | 3 |
| SOCI 2 | 2319 | Minority Studies | |
| BITC | 1191 | Special Topics in Biotechnology | 1 |
| BITC 3 | 2486 | Internship | 4 |
| Total Credit Hours for Biotechnology AAS Degree | 69 |