GEOGRAPHIC INFORMATION SYSTEMS
Associate of applied science degree, Tech Prep
(degree offered at LSC-CyFair)
First Year
First Semester
| Course | Number | Title | Credit |
| COSC | 1401 | Microcomputer Applications OR | 4 |
| ITSC | 1401 | Introduction to Computers | |
| GISC | 1411 | Intro to Geographic Information Systems (GIS) | 4 |
| DFTG | 1305 | Technical Drafting | 3 |
| GEOG | 1300 | Principles of Geography | 3 |
| MATH | 1314 | College Algebra | 3 |
|
Semester Total |
17 |
| Second Semester |
| Course | Number | Title | Credit |
| GISC | 1401 | Cartography and Geography in GIS and GPS | 4 |
| GISC | 1421 | Intro to Raster-Based GIS | 4 |
| DFTG | 1309 | Basic Computer-Aided Drafting | 3 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| MATH | 1316 | Trigonometry | 3 |
|
Semester Total |
17 | ||
|
Total Credit Hours for First Year |
34 |
| First Semester |
| Course | Number | Title | Credit |
| GISC | 2411 | GIS Applications | 4 |
| GISC | 2401 | Data Acquisition & Analysis in GIS | 4 |
| ENGL | 2311 | Technical Communications | 3 |
| GEOL | 1403 | Physical Geology | 4 |
|
Semester Total |
15 |
| Second Semester |
| Course | Number | Title | Credit |
| GISC1 | 2380 | Cooperative Education OR | 3-4 |
| GISC1 | 1491 | Special Topics | |
| SPCH | 1315 | Public Speaking | 3 |
| KINE | Physical Activity | 1 | |
| Elective2 | Humanities/Fine Arts | 3 | |
| Elective3 | Technical | 4 | |
|
Semester Total |
14-15 | ||
|
Total Credit Hours for Second Year |
29-30 | ||
| Total Credit Hours for AAS Degree | 63-64 |