The Geographic Information Systems AAS degree (AAS_GINS) is offered at LSC-CyFair. For more information, please contact the Geography Department.
Visit the Information Technology cluster page for similar careers.
The geographic information systems (GIS) certificates and degree program prepare graduates for wide ranging career possibilities as entry-level technicians to data analysts and project managers in diverse fields of GIS application. From data collection and input, to management and analysis, to project completion and information delivery, individuals will develop the skills to work at many levels of business, industry, government agencies and research and development.
The associate of applied science degree for GIS is awarded for the completion of 66-68 credit hours of course work and cooperative work experience. Graduates will have the essential skills to manage the initiation, development and completion of GIS projects requiring data collection, data management, analysis, map product development and final report writing for presentation.
Employment opportunities are far reaching at the present time. The increasing use of GIS in nearly every field of education, business and government is creating a strong need for skilled personnel.
The general education core will transfer to a variety of colleges and universities. Contact counselors or GIS, geography or geology faculty for specific information or to obtain the recommended sequencing of courses.
| Course | Number | Title | Credits |
| COSC | 1401 | Introduction to Computers OR | 4 |
| ITSC | 1401 | Introduction to Computers | |
| GISC | 1411 | Intro to Geographic Information Systems (GIS) | 4 |
| MATH | 1314 | College Algebra | 3 |
| GISC | 1401 | Cartography and Geography in GIS and GPS | 4 |
| GISC | 1421 | Intro to Raster-Based GIS | 4 |
| ITSW1 | 1407 | Introduction to Databases | 4 |
| GISC2 | 2380 | Cooperative Education OR | 3-4 |
| GISC2 | 1491 | Special Topics in Cartography | |
| GISC | 2411 | GIS Applications | 4 |
| GISC | 2401 | Data Acquisition & Analysis in GIS | 4 |
|
TOTAL Credits for First Year : |
35-35 | ||
| Course | Number | Title | Credits |
| GEOL | 1403 | Physical Geology | 4 |
| DFTG | 1305 | Technical Drafting | 3 |
| GEOG | 1300 | Principles of Geography | 3 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| MATH | 1316 | Trigonometry | 3 |
| GISC2 | 2381 | Cooperative Education OR | 3-4 |
| GISC2 | 1491 | Special Topics in Cartography | |
| SPCH | 1315 | Public Speaking | 3 |
| DFTG | 1309 | Basic Computer-Aided Drafting | 3 |
| KINE | Any physical activity course | 1 | |
| ENGL | 2311 | Technical Communications | 3 |
| Elective3 | Humanities/Fine Arts | 3 | |
|
TOTAL Credits for Second Year : |
32-33 | ||
|
TOTAL Credits for |
66-68 |