LAND SURVEYING AND MAPPING TECHNOLOGY
Associate of applied science degree
(degree offered at LSC-Montgomery)
First Year
| Course | Number | Title | Credit |
| SRVY | 1301 | Intro to Surveying |
3 |
| DFTG1 | 1309 | Basic Computer-aided Drafting |
3 |
| SRVY | 1413 | Plane Surveying | 4 |
| SRVY | 1441 | Land Surveying | 4 |
| KINE | Any physical activity course | 1 | |
| SRVY | 2343 | Surveying Legal Principles I | 3 |
| SRVY | 2313 | Control Surveying | 3 |
| SRVY | 1315 | Surveying Calculation I | 3 |
| SRVY | 1319 | Intro to GIS | 3 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
Second Year
| Course | Number | Title | Credit |
| SRVY | 1349 | Surveying Calculation II | 3 |
| SRVY | 1342 | GPS Techniques for Surveying and Mapping | 3 |
| MATH | 1314 | College Algebra | 3 |
| SPCH | 1311 | Introduction to Speech OR | 3 |
| SPCH | 1318 | Interpersonal Communication OR | |
| SPCH | 1321 | Business and Professional Communication | |
| Elective2 | Social/Behavioral Science Elective | 3 | |
| SRVY | 2344 | Legal Principles II | 3 |
| DFTG | 2321 | Topographical Drafting | 3 |
| Elective2 | Humanities/Fine Arts Elective | 3 | |
| MATH | 1316 | Trigonometry | 3 |
| Elective2 | Multicultural Elective | 3 | |
| SRVY3 | 2487 | Internship OR | 1-4 |
| SRVY3 | 1171 | Capstone Exam Review | |
| Total Credit Hours for Land Surveying and Mapping Technology AAS Degree |
61-64 |