FIRE SCIENCE TECHNOLOGY
Associate of applied science degree
(degree offered at LSC-CyFair and Montgomery)
| Course | Number | Title | Credit |
| FIRS | 1301 | Firefighter Certification I | 3 |
| FIRS | 1407 | Firefighter Certification II | 4 |
| FIRS | 1313 | Basic Firefighter Certification III | 3 |
| FIRS | 1319 | Firefighter Certification IV | 3 |
| FIRT1 | 1171 | Firefighter Agility & Fitness Prep | 1 |
| FIRS | 1423 | Fire Certification V | 4 |
| FIRS | 1329 | Fire Certification VI | 3 |
| FIRS | 1433 | Fire Certification VII | 4 |
| FIRT1 | 2171 | Firefighter Agility & Fitness II | 1 |
| FIRT/FIRS2 | Elective | 3 | |
| FIRT3 | Elective OR | 3-5 | |
| EMSP3 | 1501 | Emergency Medical Technician | |
| FIRT3 | Elective OR | 1 -3 | |
| EMSP3 | 1160 | Clinical - Basic EMT | |
| SPCH | Elective | 3 | |
| Elective4 | Core Elective |
Second Year
| Course | Number | Title | Credit |
| FIRT | 1315 | Hazardous Materials I | 3 |
| FIRT | 1319 | Firefighter Health and Safety | 3 |
| ENGL | 1301 | Composition and Rhetoric I | 3 |
| Math | 1314 | College Algebra | 3 |
| COSC | 1401 | Introduction to Computers | |
| Elective5 | Humanities/Fine Arts | 3 | |
| Elective3 | Social/Behavioral Science | 3 | |
| FIRT | 1327 | Building Construction in the Fire Service | 3 |
| FIRT | Elective | 3 | |
| FIRT6 | 2380 | Cooperative Education | 3 |
| Total Credit Hours for Fire Science AAS Degree | 72 |
1 Course meets wellness competency
2 Select from FIRT 1303, 1305, 1307, 1338, 1342, 1343, 1345, 2305, 2307, 2309, 2333, 2345 or FIRS 2344.
3 EMSP 1501 & 1160 must be taken as conrequisites for a total of 6 credits or 6 hours of FIRT electives may be taken
4 Course must be selected from the AAS core requirements.
5 One Course must meet multicultural requirement.
6 Capstone course