LOGISTICS MANAGEMENT
Associate of applied science degree, Tech Prep
(degree offered at LSC-CyFair)
First Year
| Course | Number | Title | Credit |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| TECM | 1303 | Technical Calculations | 3 |
| LMGT | 1319 | Intro to Business Logistics | 3 |
| LMGT | 1425 | Warehouse & Distribution Center Management | 4 |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Introduction to Computers OR | |
| BCIS | 1405 | Business Computer Applications | 4 |
| LMGT | 1345 | Economics of Transportation & Distribution | 3 |
| ACCT | 2401 | Principles of Accounting I | 4 |
| Elective1 | Math/Science Elective | 3-4 | |
| GEOG2 | 1303 | World Geography | 3 |
| KINE | Any physical activity course | 1 | |
| LMGT | 1321 | Introduction to Materials Handling | 3 |
Second Year
| Course | Number | Title | Credit |
| BMGT | 1301 | Supervision | 3 |
| BMGT | 2303 | Problem Solving & Decision Making | 3 |
| LMGT | 2434 | Principles of Traffic Management | 4 |
| LMGT | 1323 | Domestic and International Transportation | 3 |
| SPCH3 | Elective | 3 | |
| BMGT | 1309 | Information & Project Management | |
| LMGT | 1393 | Special Topics in Log/Mat. Management | |
| BMGT4 | 2382 | Co-op: Business Admin. & Management I | |
| Elective | Humanities/Fine Arts | ||
| Elective | Spanish Elective | ||
| TOTAL Credit Hours for AAS Degree | 65-66 |