Winter Mini-mester
2025-2026
What is a Mini-mester?
- Mini-mester: A shorter-term within the academic year.
- Duration: 3-4 weeks long taking place after the Fall and Spring semesters, in December and May.
- Courses: Cover same material as regular classes but faster.
- Purpose: Quick progress or catching up on credits.
- Flexibility: Provides options for students to explore new subjects or focus on specific topics.
Calendar for Winter Mini
Registration Begins for Winter Mini-mester | April 14, 2025 |
Payment Due for Winter Mini-mester | December 5, 2025 |
Winter Mini-mester Begins | December 15, 2025 |
Winter Mini-mester Holiday | December 25, 2025 |
Winter Mini-mester Holiday | January 1, 2026 |
3 Week Winter Mini-mester ends | January 4, 2026 |
4 Week Winter Mini-mester ends | January 11, 2026 |
Classes Offered in Winter Mini 2025-2026
(last updated 15 September 2025)
Subject and Catalog | Course Title | Days |
---|---|---|
GOVT 2305 | Federal Government | 12/15/25 - 01/04/26 |
HIST 1301 | United States History I | 12/15/25 - 01/04/26 |
Subject and Catalog | Course Title |
---|---|
MUSI 1310 | American Music |
ARTS 1301 | Art Appreciation |
BUSI 1301 | Bus Principles |
MATH 1325 | Calculus for Business |
MATH 1314 | College Algebra |
ENGL 1301 | Comp & Rhetoric I |
ENGL 1302 | Comp & Rhetoric II |
ITCS 3360 | Cyber Policy Analysis/Implemen |
GOVT 2305 | Federal Government |
PSYC 2301 | General Psychology |
FIRT 1315 | Hazardous Mat I |
PHIL 2306 | Intro To Ethics |
PHIL 1301 | Intro To Phil |
SPCH 1311 | Introduction To Communication |
PHED 1164 | Intro-Physical Fitness& Wellness |
EDUC 1300 | Learning Framework: 1st Yr Exp |
ECON 2301 | Macro-economics |
ITCS 3310 | Math for Cybersecurity |
ECON 2302 | Micro-economics |
HUMA 2319 | Minority Cultures in the U.S. |
BIOL 1322 | Nutrition |
BUSI 1307 | Personal Finance |
ACCT 2301 | Principles of Financial Acct. |
ACCT 2302 | Principles of Managerial Acct. |
SOCI 1301 | Principles of Sociology |
SPCH 1315 | Public Speaking |
MATH 1342 | Statistics |
ENGL 2311 | Technical & Business Writing |
GOVT 2306 | Texas Government |
MATH 1316 | Trigonometry |
HIST 1301 | United States History I |
HIST 1302 | United States History II |
HIST 2311 | Western Civilization I |
Subject and Catalog | Course Title |
---|---|
SGNL 1401 | Amer Sign Language I |
SPAN 1411 | Beg Spanish I |
SPAN 1411 | Beg Spanish I |
SPAN 1412 | Beg Spanish II |
BIOL 1408 | Biology I - Non-science Maj |
BUSI 1301 | Bus Principles |
BCIS 1305 | Business Computer Apps |
BUSI 2305 | Business Statistics |
PHYS 1401 | College Physics I |
ENVR 1401 | Environmental Sci I |
CHEM 1411 | Gen Chemistry I |
CHEM 1412 | Gen Chemistry II |
FIRT 1315 | Hazardous Mat I |
HRPO 2301 | Human Res Mgt |
SPAN 2311 | Inter Spanish I |
CHEM 1405 | Intro Chemistry |
PHED 1164 | Intro-Physical Fitness& Wellness |
EDUC 1300 | Learning Framework: 1st Yr Exp |
Register for Mini-Mester
When searching for classes, select the Spring Term for the December Mini-mester and the Summer Term for the May Mini-mester. Use the left-hand navigation to choose a 3- or 4-Week Mini Session to display only the Mini-mester courses.
Mini-mester Tutoring Hours
Mon-Fri: 1:00 - 4:00pm
Tutoring is located at LSC-CyFair, LRNC 2nd floor
281.290.3279
* Click here to access online tutoring
Academic Advising
LSC-CyFair encourages students to participate in advising. Meet with an advisor to choose courses and make appropriate decisions concerning your academic goals and course equivalency if you plan to transfer.
If you need to contact our advisors, please complete this Advising Question form.
Student Load and Overload
An overload is defined as attempting more than 18 credit hours in the fall or spring semesters. An advisor can provide specific information about overloads in summer and other non-traditional length semesters. Students may only enroll in one course during a minimester. An overload during any semester must be approved by the campus vice president of instruction or designee.
Testing Center
Learn more about the LSC-CyFair Testing Center, including hours of operation and appointment scheduling.
Tuition and Fees
For more information, including payment due dates, visit our Payment page.
To see our affordable in-district, out-of-district and out-of-state rates visit our Tuition page.
Learn about how Financial Aid can help you.