| AS Degree | Field of Study AA | Bachelor's Degree | Master's Degree |
| The AS degree, like the AA degree, contains the 1st and 2nd year bachelor's degree courses for transfer to a four-year college. The AS degree includes a higher concentration in math and science than the AA degree. More |
This associate of arts degree leads to the bachelor of science degree in computer science or computer management information system. The computer science block of courses satisfies the lower division requirements for a bachelor’s degree and is transferable to other higher education institutions in Texas. More |
Once you have completed your first two years of college coursework at one of the campuses with Lone Star College System, you may want to continue at LSC-University Center to earn your bachelor's degree. Obtaining a bachelor’s degree can help you stand out to a potential employer and increase your earning potential. More |
LSC-University Center also has several master's degree offerings, available from six partner institutions. Interested students should have earned a bachelor’s degree, at minimum. A master’s degree is required for some management positions and teaching in higher education. More |
Salary:
These estimates are calculated with data collected from employers in all industry sectors in metropolitan and non-metropolitan areas in every State and the District of Columbia.
| SOC Code Number | Occupation Title | Employment (1) | Median Salary | Mean Hourly | Mean Annual (2) | Mean RSE (3) |
|
15-0000 |
Computer and Mathematical Science Occupations |
2,772,620 | $28.13 | $29.63 | $61,630 | 0.3% |
|
15-1011 |
Computer and Information Scientists, Research | 24,410 | $37.38 | $38.71 | $80,510 | 1.0% |
| 15-1021 | Computer Programmers | 457,320 | $28.98 | $30.62 | $63,690 | 0.6% |
| 15-1031 | Computer Software Engineers, Applications | 356,760 | $34.09 | $35.48 | $73,800 | 0.7% |
| 15-1032 | Computer Software Engineers, Systems Software | 255,040 | $35.60 | $36.46 | $75,480 | 0.6% |
| 15-1041 | Computer Support Specialists | 478,560 | $18.80 | $20.35 | $42,320 | 0.5% |
| 15-1051 | Computer Systems Analysts | 467,750 | $30.24 | $31.20 | $64,890 | 0.5% |
| 15-1061 | Database Administrators | 102,090 | $26.68 | $28.41 | $59,080 | 0.5% |
| 15-1071 | Network and Computer Systems Administrators | 232,560 | $26.35 | $27.70 | $57,620 | 0.4% |
| 15-1081 | Network Systems and Data Communications Analysts | 133,460 | $28.09 | $29.51 | $61,390 | 0.6% |
| 15-2011 | Actuaries | 14,440 | $33.64 | $38.84 | $80,780 | 1.2% |
| 15-2021 | Mathematics | 2,600 | $36.77 | $36.35 | $75,610 | 2.0% |
| 15-2031 | Operations Research Analysts | 56,310 | $27.36 | $29.27 | $60,890 | 0.9% |
| 15-2041 | Statisticians | 17,820 | $27.44 | $28.85 | $60,000 | 2.0% |
| 15-2091 | Mathematical Technicians | 1,970 | $17.56 | $20.64 | $42,920 | 2.3% |
Job Outlook:
Computer scientists and database administrators are projected to be one of the fastest growing occupations over the next decade. Strong employment growth combined with a limited supply of qualified workers will result in excellent employment prospects for this occupation and a high demand for their skills.
future students Ready to apply to Lone Star College? Apply for Admission today!
Current Students Ready to register for credit courses? Register now