MEDICAL ASSISTING CERTIFICATE
(certificate offered at LSC-CyFair and LSC-North Harris)
| Course | Number | Title | Credit |
| MDCA |
1206 |
Essentials of Medical Terminology |
2 |
| MDCA | 1417 | Procedures in a Clinical Setting |
4 |
| MDCA | 1421 | Administrative Procedures |
4 |
| POFT |
1325 |
Business Math and Machine Apps |
3 |
| POFT | 1301 | Business English | 3 |
| MDCA | 1409 | A & P for Medical Assistants | 4 |
| MDCA | 1352 | Medical Asst. Laboratory Procedures | 3 |
| MDCA | 1443 | Medical Insurance | 4 |
| MDCA | 1210 | Medical Assistant Interpersonal & Communication Skills | 2 |
| MDCA | 1348 | Pharmacology & Administration of Medications | 3 |
| ECRD | 1211 | Electrocardiography | 2 |
| MDCA | 1205 | Medical Law and Ethics | 2 |
| MDCA1 | 1154 | Medical Assisting Credentialing Exam Review | 1 |
| MDCA | 1264 | Practicum (or field experience) -Medical/Clinical Assistant | 2 |
| Total Credit Hours for Medial Assisting Certificate | 39 |
1 Capstone Course