VOCATIONAL NURSING CERTIFICATE
(certificate offered at LSC-CyFair, Kingwood, Montgomery and Tomball)
First Year:
| Prerequisite Semester |
| Course | Number | Title | Credit |
| BIOL1 | 2404 | Introduction to A&P | 4 |
|
Semester Total |
4 |
| First Semester |
| Course | Number | Title | Credit |
| VNSG | 1160 | Clinical Basics | 1 |
| VNSG | 1260 | Clinical I | 2 |
| VNSG 2,3 | 1116 | Nutrition | 1 |
| VNSG | 1323 | Basic Nursing Skills | 3 |
| VNSG | 1304 | Foundations | 3 |
| VNSG | 1400 | Nursing in Health & Illness I | 4 |
|
Semester Total |
14 |
| Second Semester |
| Course | Number | Title | Credit |
| VNSG 3 | 1238 | Mental Illness | 2 |
| VNSG | 1163 | Pediatric Clinical | 1 |
| VNSG | 1231 | Pharmacology | 2 |
| VNSG | 1262 | Clinical II | 2 |
| VNSG | 1307 | Pediatric Nursing | 3 |
| VNSG | 1409 | Nursing in Health & Illness II | 4 |
|
Semester Total |
14 |
| Third Semester |
| Course | Number | Title | Credit |
| VNSG | 1219 | Professional Development | 2 |
| VNSG 3 | 1226 | Gerontology | 2 |
| VNSG | 1306 | Maternity/Newborn Nursing | 3 |
| VNSG | 1410 | Nursing in Health & Illness III | 4 |
| VNSG | 2161 | Maternity/Newborn Clinical | 1 |
| VNSG 4 | 2361 | Clinical III | 3 |
|
Semester Total |
15 | ||
|
Total Credit Hours for Vocational Nursing Certificate |
47 |
VOCATIONAL NURSING ADN TO VN CERTIFICATE
(certificate offered at LSC-North Harris)
Must be enrolled in ADN Program
First Year:
| Prerequisite Semester |
| Course | Number | Title | Credit |
| BIOL | 2404 | Introduction to A&P | 4 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| PSYC | 2301 | General Psychology | 3 |
|
Semester Total |
10 |
| First Semester |
| Course | Number | Title | Credit |
| SOCI1 | 1301 | Principles of Sociology | 4 |
| BIOL | 2402 | Human Anatomy & Physiology II | 4 |
| RNSG | 1301 | Pharmacology | 3 |
| RNSG | 1172 | Preparation for Basic Care | 1 |
|
Semester Total |
12 |
| Second Semester |
| Course | Number | Title | Credit |
| RNSG | 1119 | Integrated Nursing Skills I | 1 |
| BIOL | 2420 | Medical Microbiology | 4 |
| RNSG | 1361 | Clinical - Nursing I | 3 |
| RNSG | 1523 | Intro to Professional Nursing | 5 |
|
Semester Total |
13 |
| Third Semester |
| Course | Number | Title | Credit |
| PSYC | 2314 | Life Span Growth & Development | 3 |
| RNSG | 1129 | Integrated Nursing Skills II | 1 |
| RNSG | 1362 | Clinical Nursing II | 3 |
| RNSG | 2504 | Integrated Care of the Client with 5 Common Health Care Needs |
5 |
|
Semester Total |
12 |
| First Semester |
| Course | Number | Title | Credit |
| VNSG | 1122 | Vocational Nursing Concepts | 1 |
| VNSG | 2362 | Clinical - Practical Nurse I | 3 |
| VNSG 2 | 2363 | Clinical - Practical Nurse II | 3 |
|
Semester Total |
7 | ||
|
Total Credit Hours for ADN to VN Certificate |
54 |