The Medical Radiologic Technology AAS degree (AAS_MRDR) is offered at LSC-CyFair and LSC-Montgomery and has additional entrance requirements. For more information, please contact the Medical Radiologic Technology Department.
Visit the Health Science cluster page for similar careers.
The sequence of courses at LSC-Montgomery may vary due to the January start date; however, all courses listed must be completed to fulfill degree requirements.
| Course | Number | Title | Credits |
| BIOL | 2404 | Intro to Anatomy and Physiology | 4 |
|
TOTAL Prerequisite Credit Hours: |
4 | ||
| Course | Number | Title | Credits |
| RADR1 | 1409 | Intro to Radiography & Patient Care | 4 |
| RADR | 1411 | Basic Radiographic Procedures | 4 |
| RADR | 1313 | Principles of Radiographic Imaging I | 3 |
| KINE | Physical Activity | 1 | |
| MATH | 1314 | College Algebra | 3 |
| RADR | 2401 | Interm. Radiographic Procedures | 4 |
| RADR1 | 1260 | Clinical | 2 |
| RADR | 2305 | Principles of Radiographic Imag II | 3 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| RADR1 | 1360 | Clinical | 3 |
| RADR | 2331 | Advanced Radiographic Procedures | 3 |
|
TOTAL Credit Hours for First Year: |
33 | ||
| Course | Number | Title | Credits |
| RADR2 | 2271 | Computers in the Imaging Sciences | 2 |
| RADR | 2240 | Intro to Sectional Anatomy | 2 |
| RADR | 2313 | Radiation Protection and Biology | 3 |
| RADR | 1460 | Clinical | 4 |
| RADR | 2309 | Radiographic Imaging Equipment | 3 |
| RADR1 | 2360 | Clinical | 3 |
| PSYC | 2301 | General Psychology | 3 |
| Elective3 | Humanities/Fine Arts | 3 | |
| RADR | 2217 | Radiographic Pathology | 2 |
| SPCH4 | Elective | 3 | |
| RADR5 | 2335 | Radiologic Technology Seminar | 3 |
| RADR1 | 2460 | Clinical | 4 |
|
TOTAL Credit Hours for Second Year: |
35 | ||
|
TOTAL Credit Hours for |
72 |