The Nursing AAS degree (Integrated Curriculum) (AAS_AADN) specialization offered at LSC-Kingwood, LSC-Montgomery, LSC-North Harris and LSC-Tomball and has additional entrance requirements. For more information, please contact the Nursing Department
Visit the Health Science cluster page for similar careers..
Lone Star College has agreements with the following BSN colleges and universities that allow ADN graduates to earn their BSNs. Prairie View A & M University, University of Phoenix, The University of Texas Health Science Center (UTHSC), Kaplan University, University of Houston at Victoria, Lamar University, The University of Texas at Arlington, Chamberlain College, Texas Tech University, and Western Governors University Texas. For more information, see our University Transfer Guides
UT Health Science, Early Decision program
WGU Guaranteed Pathways Program
This program is designed for students interested in becoming a registered nurse (RN). The curriculum is organized around a series of concepts organized from simple to complex.
| Course | Number | Title | Credits |
| BIOL | 2401 | Human Anatomy & Physiology I | 4 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| PSYC | 2301 | General Psychology | 3 |
|
TOTAL Prerequisite Credit Hours: |
10 | ||
| Course | Number | Title | Credits |
| RNSG | 1105 | Nursing Skills I | 1 |
| SOCI1 | 1301 | PharmacologyPrinciples of Sociology | 3 |
| BIOL | 2402 | Human Anatomy & Physiology II | 4 |
| RNSG | 1301 | Pharmacology | 3 |
| KINE | Any physical activity course | 1 | |
| BIOL | 2420 | Medical Microbiology | 4 |
| RNSG2 | 1119 | Integrated Nursing Skills I | 1 |
| RNSG2 | 1361 | Clinical - Nursing I | 3 |
| RNSG2 | 1523 | Intro to Professional Nursing | 5 |
| RNSG | 1129 | Integrated Nursing Skills II | 1 |
| RNSG2 | 1362 | Clinical - Nursing II | 3 |
| RNSG | 2504 | Care of the Client with Common Health Problems | 5 |
| PSYC | 2314 | Lifespan Growth & Development | 3 |
|
TOTAL Credit Hours for First Year: |
37 | ||
| Course | Number | Title | Credits |
| RNSG | 2173 | Advanced Nursing Skills | 1 |
| RNSG2 | 2361 | Clinical - Nursing III | 3 |
| RNSG | 2514 | Integrated Care of the Patient with Complex Health Care Needs |
5 |
| SPCH | 1318 | Interpersonal Communication OR | 3 |
| 1311 | 1311 | Introduction to Speech Communication | |
| Elective | Humanities/Fine Arts | 3 | |
| RNSG | 2207 | Adaptation to Role of Professional Nurse | 2 |
| RNSG3 | 2362 | Clinical - Nursing IV | 3 |
| RNSG2,3 | 2535 | Integrated Client Care Management | 5 |
|
TOTAL Credit Hours for Second Year: |
25 | ||
|
TOTAL Credit Hours for Nursing AAS (Integrated Cirriculum): |
72 |
Note: Students must meet TSI requirements. See LoneStar.edu/TSI for details.